Columns Maple 6"
Select A Height: 4' 6' 8' | Mantle Columns (Under 6ft)
7 columns Avaliable
|
Square Plain Maple Column Wrap
|
Square Plain Maple Column Wrap
|
||||
|
Square Plain Maple Column Wrap
|
Round Tapered Plain Maple Column
|
||||
|
Round Tapered Fluted Maple Column
|
Round Tapered Plain Maple Column
|
||||
|
Round Tapered Fluted Maple Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| PN6X48-SM | Maple | Plain | 6 in | 48.0 in | 3.625" | 3.625" | $144.37 | $102.55 |
| PN6X72-SM | Maple | Plain | 6 in | 72.0 in | 3.625" | 3.625" | $195.64 | $153.82 |
| PN6X96-SM | Maple | Plain | 6 in | 8.0 ft | 3.625" | 3.625" | $246.91 | $205.09 |
| C148B-SM | Maple | Plain | 6 in | 48.0 in | 0" | 0" | Included | $189.00 |
| C148BF-SM | Maple | Fluted | 6 in | 48.0 in | 0" | 0" | Included | $209.53 |
| C154B-SM | Maple | Plain | 6.375 in | 54.0 in | 2.5" | 1.76777" | Included | $256.62 |
| C154BF-SM | Maple | Fluted | 6.375 in | 54.0 in | 2.5" | 1.76777" | Included | $277.15 |
<< First < Previous | 1 | Next > Last >>








