Columns 6" Over 6,000
19 columns Avaliable
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
|
||||
|
|
||||
|
|
||||
|
Square Plain Fiberglass Column
|
|
||||
|
Square Plain Fiberglass Column
|
|
||||
|
Square Recessed-Panel Aluminum Column
|
||||
|
Square Recessed-Panel Aluminum Column
|
||||
|
Square Recessed-Panel Aluminum Column
|
|
||||
|
Square Recessed-Panel Aluminum Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SARF6x8 | Aluminum | Fluted | 6 in | 8.0 ft | 4.75" | 3.5" | $103.27 | $88.00 |
| SARF6x9 | Aluminum | Fluted | 6 in | 9.0 ft | 4.75" | 3.5" | $114.27 | $99.00 |
| SM0608 | Fiberglass | Plain | 6 in | 8.0 ft | 3.625" | 2.56326" | $132.94 | $102.98 |
| SARF6x10 | Aluminum | Fluted | 6 in | 10.0 ft | 4.75" | 3.5" | $125.02 | $109.75 |
| SASF6x8 | Aluminum | Fluted | 6 in | 8.0 ft | 4.625" | 4.625" | $130.77 | $115.50 |
| SASF6x9 | Aluminum | Fluted | 6 in | 9.0 ft | 4.625" | 4.625" | $145.27 | $130.00 |
| SARF6x12 | Aluminum | Fluted | 6 in | 12.0 ft | 4.75" | 3.5" | $147.02 | $131.75 |
| SASF6x10 | Aluminum | Fluted | 6 in | 10.0 ft | 4.625" | 4.625" | $159.52 | $144.25 |
| SQS0608 | Fiberglass | Plain | 6 in | 8.0 ft | 4" | 4" | $183.86 | $153.73 |
| SASS6x8 | Aluminum | Plain | 6 in | 8.0 ft | 4.5" | 4.5" | $169.52 | $154.25 |
| SQS0609 | Fiberglass | Plain | 6 in | 9.0 ft | 4" | 4" | $194.31 | $164.18 |
| SASF6x12 | Aluminum | Fluted | 6 in | 12.0 ft | 4.625" | 4.625" | $188.27 | $173.00 |
| SASS6x9 | Aluminum | Plain | 6 in | 9.0 ft | 4.5" | 4.5" | $188.77 | $173.50 |
| SASP6x8 | Aluminum | Recessed-Panel | 6 in | 8.0 ft | 4.125" | 4.125" | $188.77 | $173.50 |
| SASS6x10 | Aluminum | Plain | 6 in | 10.0 ft | 4.5" | 4.5" | $208.27 | $193.00 |
| SASP6x9 | Aluminum | Recessed-Panel | 6 in | 9.0 ft | 4.125" | 4.125" | $208.27 | $193.00 |
| SASP6x10 | Aluminum | Recessed-Panel | 6 in | 10.0 ft | 4.125" | 4.125" | $227.02 | $211.75 |
| SASS6x12 | Aluminum | Plain | 6 in | 12.0 ft | 4.5" | 4.5" | $246.77 | $231.50 |
| SASP6x12 | Aluminum | Recessed-Panel | 6 in | 12.0 ft | 4.125" | 4.125" | $265.27 | $250.00 |
<< First < Previous | 1 | Next > Last >>








