Columns 7" 3 4 weeks
Select A Height: 5' | Mantle Columns (Under 6ft)
12 columns Avaliable
|
Round Tapered Plain Pine Column
|
Round Tapered Fluted Pine Column
|
||||
|
Round Tapered Plain Pine Column
|
Round Tapered Fluted Pine Column
|
||||
|
Round Tapered Plain Maple Column
|
Round Tapered Fluted Maple Column
|
||||
|
Round Tapered Plain Maple Column
|
Round Tapered Fluted Maple Column
|
||||
|
Round Tapered Plain Cherry Column
|
Round Tapered Fluted Cherry Column
|
||||
|
Round Tapered Plain Cherry Column
|
Round Tapered Fluted Cherry Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| C160B-PI | Pine | Plain | 7 in | 60.0 in | 3.125" | 2.20971" | Included | $249.67 |
| C160BF-PI | Pine | Fluted | 7 in | 60.0 in | 3.125" | 2.20971" | Included | $270.20 |
| C166B-PI | Pine | Plain | 7.75 in | 66.0 in | 3.5" | 2.47487" | Included | $281.40 |
| C166BF-PI | Pine | Fluted | 7.75 in | 66.0 in | 3.5" | 2.47487" | Included | $301.93 |
| C160B-SM | Maple | Plain | 7 in | 60.0 in | 3.125" | 2.20971" | Included | $356.07 |
| C160BF-SM | Maple | Fluted | 7 in | 60.0 in | 3.125" | 2.20971" | Included | $376.60 |
| C166B-SM | Maple | Plain | 7.75 in | 66.0 in | 3.5" | 2.47487" | Included | $405.95 |
| C166BF-SM | Maple | Fluted | 7.75 in | 66.0 in | 3.5" | 2.47487" | Included | $426.49 |
| C160B-CH | Cherry | Plain | 7 in | 60.0 in | 3.125" | 2.20971" | Included | $487.67 |
| C160BF-CH | Cherry | Fluted | 7 in | 60.0 in | 3.125" | 2.20971" | Included | $508.20 |
| C166B-CH | Cherry | Plain | 7.75 in | 66.0 in | 3.5" | 2.47487" | Included | $553.00 |
| C166BF-CH | Cherry | Fluted | 7.75 in | 66.0 in | 3.5" | 2.47487" | Included | $573.53 |
<< First < Previous | 1 | Next > Last >>







