Columns 8" 3 4 weeks
95 columns Avaliable
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
Square Plain Faux Coral Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
|
||||
|
Round Tapered Fluted Fiberglass Column
|
Round Tapered Fluted Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
||||
|
Square Economy PVC Column Wrap
|
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SM0805 | Fiberglass | Plain | 8 in | 60.0 in | 5" | 3.53553" | $129.45 | $99.25 |
| SM0806 | Fiberglass | Plain | 8 in | 72.0 in | 5" | 3.53553" | $139.15 | $108.95 |
| SARF8x8 | Aluminum | Fluted | 8 in | 8.0 ft | 7.125" | 5.25" | $132.59 | $113.50 |
| NTSM0808 | Fiberglass | Plain | 8 in | 8.0 ft | 6.375" | 4.50781" | $148.85 | $118.65 |
| SM0808 | Fiberglass | Plain | 8 in | 8.0 ft | 5" | 3.53553" | $148.85 | $118.65 |
| SARF8x9 | Aluminum | Fluted | 8 in | 9.0 ft | 7.125" | 5.25" | $145.84 | $126.75 |
| SM0809 | Fiberglass | Plain | 8 in | 9.0 ft | 5" | 3.53553" | $162.28 | $132.08 |
| NTSM0809 | Fiberglass | Plain | 8 in | 9.0 ft | 6.375" | 4.50781" | $162.28 | $132.08 |
| RCOLUMS8X8 | Fiberglass | Plain | 8 in | 8.0 ft | 5" | 3.53553" | $170.37 | $136.15 |
| 6109 | Faux Coral | Plain | 9 in | 8.0 ft | 0" | 0" | $102.50 | |
| SARF8x10 | Aluminum | Fluted | 8 in | 10.0 ft | 7.125" | 5.25" | $161.09 | $142.00 |
| RCOLUMS8X9 | Fiberglass | Plain | 8 in | 9.0 ft | 5" | 3.53553" | $179.66 | $145.44 |
| SM0810 | Fiberglass | Plain | 8 in | 10.0 ft | 5" | 3.53553" | $176.47 | $146.27 |
| NTSM0810 | Fiberglass | Plain | 8 in | 10.0 ft | 6.375" | 4.50781" | $176.47 | $146.27 |
| FL0808 | Fiberglass | Fluted | 8 in | 8.0 ft | 5" | 3.53553" | $195.13 | $164.93 |
| RCOLUMF8X8 | Fiberglass | Fluted | 8 in | 8.0 ft | 4.5" | 3.18198" | $199.54 | $165.32 |
| SASF8x8 | Aluminum | Fluted | 8 in | 8.0 ft | 6.5" | 6.5" | $185.59 | $166.50 |
| RCOLUMS8X10 | Fiberglass | Plain | 8 in | 10.0 ft | 5" | 3.53553" | $201.96 | $167.74 |
| SARF8x12 | Aluminum | Fluted | 8 in | 12.0 ft | 7.125" | 5.25" | $189.34 | $170.25 |
| NTEP8872BXBX | Cellular PVC | Plain | 8 in | 72.0 in | 6.875" | 6.875" | Included | $157.45 |
| SASF8x9 | Aluminum | Fluted | 8 in | 9.0 ft | 6.5" | 6.5" | $206.09 | $187.00 |
| FL0810 | Fiberglass | Fluted | 8 in | 10.0 ft | 5" | 3.53553" | $222.73 | $192.53 |
| SARF8x14 | Aluminum | Fluted | 8 in | 14.0 ft | 7.125" | 5.25" | $217.84 | $198.75 |
| NTEP8896BXBX | Cellular PVC | Plain | 8 in | 8.0 ft | 6.875" | 6.875" | Included | $178.12 |
| NTP8872BXBX | Cellular PVC | Plain | 8 in | 72.0 in | 6.375" | 6.375" | Included | $183.38 |
| RCOLUMF8X10 | Fiberglass | Fluted | 8 in | 10.0 ft | 4.5" | 3.18198" | $240.86 | $206.64 |
| SASF8x10 | Aluminum | Fluted | 8 in | 10.0 ft | 6.5" | 6.5" | $227.09 | $208.00 |
| NTEP88108BXBX | Cellular PVC | Plain | 8 in | 9.0 ft | 6.875" | 6.875" | Included | $191.96 |
| SQT080505 | Fiberglass | Plain | 8 in | 60.0 in | 4.25" | 4.25" | $251.19 | $217.17 |
| SQS0808 | Fiberglass | Plain | 8 in | 8.0 ft | 6.25" | 6.25" | $251.61 | $218.65 |
| NTEP88120BXBX | Cellular PVC | Plain | 8 in | 10.0 ft | 6.875" | 6.875" | Included | $202.28 |
| SARF8x16 | Aluminum | Fluted | 8 in | 16.0 ft | 7.125" | 5.25" | $246.09 | $227.00 |
| SQT090506 | Fiberglass | Plain | 9 in | 72.0 in | 4.375" | 4.375" | $261.27 | $227.25 |
| NTDRP8872BXBX | Cellular PVC | Double Raised-Panel | 8 in | 72.0 in | 6.375" | 6.375" | Included | $206.30 |
| NTRP8872BXBX | Cellular PVC | Raised-Panel | 8 in | 72.0 in | 6.375" | 6.375" | Included | $206.30 |
| NTF8872BXBX | Cellular PVC | Fluted | 8 in | 72.0 in | 6.375" | 6.375" | Included | $206.30 |
| NTDF8872BXBX | Cellular PVC | Double Fluted | 8 in | 72.0 in | 6.375" | 6.375" | Included | $206.30 |
| SQS0809 | Fiberglass | Plain | 8 in | 9.0 ft | 6.25" | 6.25" | $270.26 | $237.30 |
| NTP8896BXBX | Cellular PVC | Plain | 8 in | 8.0 ft | 6.375" | 6.375" | Included | $212.69 |
| RSQCOLS8X8 | Fiberglass | Plain | 8 in | 8.0 ft | 6" | 4.24264" | $280.76 | $238.94 |
| RSQCOLS8X8C | Fiberglass | Chamfered | 8 in | 8.0 ft | 6" | 4.24264" | $280.76 | $238.94 |
| SQTRP080505 | Fiberglass | Recessed-Panel | 8 in | 60.0 in | 4.25" | 4.25" | $275.32 | $241.30 |
| SASF8x12 | Aluminum | Fluted | 8 in | 12.0 ft | 6.5" | 6.5" | $268.59 | $249.50 |
| SQTRP090506 | Fiberglass | Recessed-Panel | 9 in | 72.0 in | 4.375" | 4.375" | $286.54 | $252.52 |
| NTEP88144BXBX | Cellular PVC | Plain | 8 in | 12.0 ft | 6.875" | 6.875" | Included | $226.95 |
| SQRE0808 | Fiberglass | Recessed-Panel | 8 in | 8.0 ft | 6.4375" | 6.4375" | $286.69 | $253.73 |
| SASS8x8 | Aluminum | Plain | 8 in | 8.0 ft | 6.5" | 6.5" | $273.84 | $254.75 |
| SASP8x8 | Aluminum | Recessed-Panel | 8 in | 8.0 ft | 6.125" | 6.125" | $274.09 | $255.00 |
| SQS0810 | Fiberglass | Plain | 8 in | 10.0 ft | 6.25" | 6.25" | $288.93 | $255.97 |
| NTP88108BXBX | Cellular PVC | Plain | 8 in | 9.0 ft | 6.375" | 6.375" | Included | $230.86 |












