Columns 8" 5 Days
54 columns Avaliable
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Fluted Fiberglass Column
|
||||
|
Round Tapered Fluted Fiberglass Column
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
|
||||
|
Round Tapered Fluted Fiberglass Column
|
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SM0805 | Fiberglass | Plain | 8 in | 60.0 in | 5" | 3.53553" | $129.45 | $99.25 |
| SM0806 | Fiberglass | Plain | 8 in | 72.0 in | 5" | 3.53553" | $139.15 | $108.95 |
| SARF8x8 | Aluminum | Fluted | 8 in | 8.0 ft | 7.125" | 5.25" | $132.59 | $113.50 |
| NTSM0808 | Fiberglass | Plain | 8 in | 8.0 ft | 6.375" | 4.50781" | $148.85 | $118.65 |
| SM0808 | Fiberglass | Plain | 8 in | 8.0 ft | 5" | 3.53553" | $148.85 | $118.65 |
| SARF8x9 | Aluminum | Fluted | 8 in | 9.0 ft | 7.125" | 5.25" | $145.84 | $126.75 |
| SM0809 | Fiberglass | Plain | 8 in | 9.0 ft | 5" | 3.53553" | $162.28 | $132.08 |
| NTSM0809 | Fiberglass | Plain | 8 in | 9.0 ft | 6.375" | 4.50781" | $162.28 | $132.08 |
| RCOLUMS8X8 | Fiberglass | Plain | 8 in | 8.0 ft | 5" | 3.53553" | $170.37 | $136.15 |
| SARF8x10 | Aluminum | Fluted | 8 in | 10.0 ft | 7.125" | 5.25" | $161.09 | $142.00 |
| RCOLUMS8X9 | Fiberglass | Plain | 8 in | 9.0 ft | 5" | 3.53553" | $179.66 | $145.44 |
| NTSM0810 | Fiberglass | Plain | 8 in | 10.0 ft | 6.375" | 4.50781" | $176.47 | $146.27 |
| SM0810 | Fiberglass | Plain | 8 in | 10.0 ft | 5" | 3.53553" | $176.47 | $146.27 |
| FL0808 | Fiberglass | Fluted | 8 in | 8.0 ft | 5" | 3.53553" | $195.13 | $164.93 |
| RCOLUMF8X8 | Fiberglass | Fluted | 8 in | 8.0 ft | 4.5" | 3.18198" | $199.54 | $165.32 |
| SASF8x8 | Aluminum | Fluted | 8 in | 8.0 ft | 6.5" | 6.5" | $185.59 | $166.50 |
| RCOLUMS8X10 | Fiberglass | Plain | 8 in | 10.0 ft | 5" | 3.53553" | $201.96 | $167.74 |
| SARF8x12 | Aluminum | Fluted | 8 in | 12.0 ft | 7.125" | 5.25" | $189.34 | $170.25 |
| SASF8x9 | Aluminum | Fluted | 8 in | 9.0 ft | 6.5" | 6.5" | $206.09 | $187.00 |
| FL0810 | Fiberglass | Fluted | 8 in | 10.0 ft | 5" | 3.53553" | $222.73 | $192.53 |
| SARF8x14 | Aluminum | Fluted | 8 in | 14.0 ft | 7.125" | 5.25" | $217.84 | $198.75 |
| NTEP8896BXBX | Cellular PVC | Plain | 8 in | 8.0 ft | 6.875" | 6.875" | Included | $178.12 |
| RCOLUMF8X10 | Fiberglass | Fluted | 8 in | 10.0 ft | 4.5" | 3.18198" | $240.86 | $206.64 |
| SASF8x10 | Aluminum | Fluted | 8 in | 10.0 ft | 6.5" | 6.5" | $227.09 | $208.00 |
| NTEP88108BXBX | Cellular PVC | Plain | 8 in | 9.0 ft | 6.875" | 6.875" | Included | $191.96 |
| NTEP88120BXBX | Cellular PVC | Plain | 8 in | 10.0 ft | 6.875" | 6.875" | Included | $202.28 |
| SARF8x16 | Aluminum | Fluted | 8 in | 16.0 ft | 7.125" | 5.25" | $246.09 | $227.00 |
| NTP8896BXBX | Cellular PVC | Plain | 8 in | 8.0 ft | 6.375" | 6.375" | Included | $212.69 |
| RSQCOLS8X8 | Fiberglass | Plain | 8 in | 8.0 ft | 6" | 4.24264" | $280.76 | $238.94 |
| RSQCOLS8X8C | Fiberglass | Chamfered | 8 in | 8.0 ft | 6" | 4.24264" | $280.76 | $238.94 |
| SASF8x12 | Aluminum | Fluted | 8 in | 12.0 ft | 6.5" | 6.5" | $268.59 | $249.50 |
| SASS8x8 | Aluminum | Plain | 8 in | 8.0 ft | 6.5" | 6.5" | $273.84 | $254.75 |
| SASP8x8 | Aluminum | Recessed-Panel | 8 in | 8.0 ft | 6.125" | 6.125" | $274.09 | $255.00 |
| NTP88108BXBX | Cellular PVC | Plain | 8 in | 9.0 ft | 6.375" | 6.375" | Included | $230.86 |
| NTDRP8896BXBX | Cellular PVC | Double Raised-Panel | 8 in | 8.0 ft | 6.375" | 6.375" | Included | $237.82 |
| NTRP8896BXBX | Cellular PVC | Raised-Panel | 8 in | 8.0 ft | 6.375" | 6.375" | Included | $237.82 |
| NTP88120BXBX | Cellular PVC | Plain | 8 in | 10.0 ft | 6.375" | 6.375" | Included | $245.51 |
| RSQCOLS8X10 | Fiberglass | Plain | 8 in | 10.0 ft | 6" | 4.24264" | $323.18 | $281.36 |
| RSQCOLS8X10C | Fiberglass | Chamfered | 8 in | 10.0 ft | 6" | 4.24264" | $323.18 | $281.36 |
| SASP8x9 | Aluminum | Recessed-Panel | 8 in | 9.0 ft | 6.125" | 6.125" | $303.09 | $284.00 |
| SASS8x9 | Aluminum | Plain | 8 in | 9.0 ft | 6.5" | 6.5" | $305.84 | $286.75 |
| NTRP88108BXBX | Cellular PVC | Raised-Panel | 8 in | 9.0 ft | 6.375" | 6.375" | Included | $257.10 |
| NTDRP88108BXBX | Cellular PVC | Double Raised-Panel | 8 in | 9.0 ft | 6.375" | 6.375" | Included | $257.10 |
| NTP88144BXBX | Cellular PVC | Plain | 8 in | 12.0 ft | 6.375" | 6.375" | Included | $278.81 |
| SASP8x10 | Aluminum | Recessed-Panel | 8 in | 10.0 ft | 6.125" | 6.125" | $332.09 | $313.00 |
| SASS8x10 | Aluminum | Plain | 8 in | 10.0 ft | 6.5" | 6.5" | $337.59 | $318.50 |
| SASF8x16 | Aluminum | Fluted | 8 in | 16.0 ft | 6.5" | 6.5" | $351.84 | $332.75 |
| NTRP88144BXBX | Cellular PVC | Raised-Panel | 8 in | 12.0 ft | 6.375" | 6.375" | Included | $308.38 |
| SASP8x12 | Aluminum | Recessed-Panel | 8 in | 12.0 ft | 6.125" | 6.125" | $389.34 | $370.25 |
| SASS8x12 | Aluminum | Plain | 8 in | 12.0 ft | 6.5" | 6.5" | $401.34 | $382.25 |










