Columns PVC 8" Non Tapered Double Raised Panel
5 columns Avaliable
|
Square Double Raised-Panel PVC Column Wrap
|
Square Double Raised-Panel PVC Column Wrap
|
||||
|
Square Double Raised-Panel PVC Column Wrap
|
Square Double Raised-Panel PVC Column Wrap
|
||||
|
Square Double Raised-Panel PVC Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| NTDRP8872BXBX | Cellular PVC | Double Raised-Panel | 8 in | 72.0 in | 6.375" | 6.375" | Included | $206.30 |
| NTDRP8896BXBX | Cellular PVC | Double Raised-Panel | 8 in | 8.0 ft | 6.375" | 6.375" | Included | $237.82 |
| NTDRP88108BXBX | Cellular PVC | Double Raised-Panel | 8 in | 9.0 ft | 6.375" | 6.375" | Included | $257.10 |
| NTDRP88120BXBX | Cellular PVC | Double Raised-Panel | 8 in | 10.0 ft | 6.375" | 6.375" | Included | $272.87 |
| NTDRP88144BXBX | Cellular PVC | Double Raised-Panel | 8 in | 12.0 ft | 6.375" | 6.375" | Included | $308.38 |
<< First < Previous | 1 | Next > Last >>




