Columns Wood 8" Non Tapered Double Raised Panel
10 columns Avaliable
|
Square Double Raised-Panel Poplar Column Wrap
|
Square Double Raised-Panel Oak Column Wrap
|
||||
|
Square Double Raised-Panel Maple Column Wrap
|
Square Double Raised-Panel Poplar Column Wrap
|
||||
|
Square Double Raised-Panel Oak Column Wrap
|
Square Double Raised-Panel Mahogany Column Wrap
|
||||
|
Square Double Raised-Panel Maple Column Wrap
|
Square Double Raised-Panel Cherry Column Wrap
|
||||
|
Square Double Raised-Panel Mahogany Column Wrap
|
Square Double Raised-Panel Cherry Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| DP8X72-PO | Poplar | Double Raised-Panel | 8 in | 72.0 in | 5.625" | 5.625" | $244.00 | $202.18 |
| DP8X72-RO | Oak | Double Raised-Panel | 8 in | 72.0 in | 5.625" | 5.625" | $278.33 | $236.51 |
| DP8X72-SM | Maple | Double Raised-Panel | 8 in | 72.0 in | 5.625" | 5.625" | $288.80 | $246.98 |
| DP8X96-PO | Poplar | Double Raised-Panel | 8 in | 8.0 ft | 5.625" | 5.625" | $311.40 | $269.58 |
| DP8X96-RO | Oak | Double Raised-Panel | 8 in | 8.0 ft | 5.625" | 5.625" | $357.17 | $315.35 |
| DP8X72-MG | Mahogany | Double Raised-Panel | 8 in | 72.0 in | 5.625" | 5.625" | $359.20 | $317.38 |
| DP8X96-SM | Maple | Double Raised-Panel | 8 in | 8.0 ft | 5.625" | 5.625" | $371.13 | $329.31 |
| DP8X72-CH | Cherry | Double Raised-Panel | 8 in | 72.0 in | 5.625" | 5.625" | $455.49 | $413.67 |
| DP8X96-MG | Mahogany | Double Raised-Panel | 8 in | 8.0 ft | 5.625" | 5.625" | $465.00 | $423.18 |
| DP8X96-CH | Cherry | Double Raised-Panel | 8 in | 8.0 ft | 5.625" | 5.625" | $593.38 | $551.56 |
<< First < Previous | 1 | Next > Last >>








