Columns 10' Paintable 1 2 weeks
66 columns Avaliable
|
|
||||
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
|
||||
|
Round Tapered Fluted Fiberglass Column
|
|
||||
|
Square Economy PVC Column Wrap
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Fluted Fiberglass Column
|
|
||||
|
Square Plain Fiberglass Column
|
Square Chamfered Fiberglass Column
|
||||
|
Square Recessed-Panel Aluminum Column
|
Square Economy PVC Column Wrap
|
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SASF4x10 | Aluminum | Fluted | 4 in | 10.0 ft | 3.125" | 3.125" | $119.61 | $103.68 |
| SARF6x10 | Aluminum | Fluted | 6 in | 10.0 ft | 4.75" | 3.5" | $130.80 | $115.53 |
| SARF8x10 | Aluminum | Fluted | 8 in | 10.0 ft | 7.125" | 5.25" | $168.56 | $149.47 |
| SASF6x10 | Aluminum | Fluted | 6 in | 10.0 ft | 4.625" | 4.625" | $167.11 | $151.84 |
| NTSM0810 | Fiberglass | Plain | 8 in | 10.0 ft | 6.375" | 4.50781" | $200.74 | $168.77 |
| SM0810 | Fiberglass | Plain | 8 in | 10.0 ft | 5" | 3.53553" | $200.74 | $168.77 |
| RCOLUMS8X10 | Fiberglass | Plain | 8 in | 10.0 ft | 5" | 3.53553" | $201.96 | $167.74 |
| SM1010 | Fiberglass | Plain | 10 in | 10.0 ft | 6.5" | 4.59619" | $252.39 | $206.65 |
| NTSM1010 | Fiberglass | Plain | 10 in | 10.0 ft | 8.375" | 5.92202" | $252.39 | $206.65 |
| SARF10x10 | Aluminum | Fluted | 10 in | 10.0 ft | 8.875" | 6.25" | $238.11 | $202.11 |
| FL0810 | Fiberglass | Fluted | 8 in | 10.0 ft | 5" | 3.53553" | $254.12 | $222.15 |
| SASS6x10 | Aluminum | Plain | 6 in | 10.0 ft | 4.5" | 4.5" | $218.43 | $203.16 |
| NTEP66120BXBX | Cellular PVC | Plain | 6 in | 10.0 ft | 4.875" | 4.875" | Included | $181.14 |
| RCOLUMS10X10 | Fiberglass | Plain | 10 in | 10.0 ft | 6.75" | 4.77297" | $240.95 | $196.91 |
| RCOLUMF8X10 | Fiberglass | Fluted | 8 in | 10.0 ft | 4.5" | 3.18198" | $240.86 | $206.64 |
| SASF8x10 | Aluminum | Fluted | 8 in | 10.0 ft | 6.5" | 6.5" | $238.04 | $218.95 |
| RSQCOLS6X10 | Fiberglass | Plain | 6 in | 10.0 ft | 4" | 2.82843" | $250.23 | $208.41 |
| RSQCOLS6X10C | Fiberglass | Chamfered | 6 in | 10.0 ft | 4" | 2.82843" | $250.23 | $208.41 |
| SASP6x10 | Aluminum | Recessed-Panel | 6 in | 10.0 ft | 4.125" | 4.125" | $238.16 | $222.89 |
| NTEP88120BXBX | Cellular PVC | Plain | 8 in | 10.0 ft | 6.875" | 6.875" | Included | $208.51 |
| NTP66120BXBX | Cellular PVC | Plain | 6 in | 10.0 ft | 4.375" | 4.375" | Included | $212.49 |
| RCOLUMF10X10 | Fiberglass | Fluted | 10 in | 10.0 ft | 6.25" | 4.41942" | $287.14 | $243.10 |
| SM1210 | Fiberglass | Plain | 12 in | 10.0 ft | 8.375" | 5.92202" | $343.76 | $282.42 |
| NTSM1210 | Fiberglass | Plain | 12 in | 10.0 ft | 10.375" | 7.33623" | $343.76 | $282.42 |
| FL1010 | Fiberglass | Fluted | 10 in | 10.0 ft | 6.5" | 4.59619" | $329.03 | $283.29 |
| NTEP1010120BXBX | Cellular PVC | Plain | 10 in | 10.0 ft | 8.875" | 8.875" | Included | $233.45 |
| SQS0810 | Fiberglass | Plain | 8 in | 10.0 ft | 6.25" | 6.25" | $330.24 | $295.35 |
| RCOLUMS12X10 | Fiberglass | Plain | 12 in | 10.0 ft | 8.75" | 6.18718" | $311.24 | $262.56 |
| NTP88120BXBX | Cellular PVC | Plain | 8 in | 10.0 ft | 6.375" | 6.375" | Included | $253.06 |
| NTEP1212120BXBX | Cellular PVC | Plain | 12 in | 10.0 ft | 10.875" | 10.875" | Included | $258.25 |
| RSQCOLS8X10 | Fiberglass | Plain | 8 in | 10.0 ft | 6" | 4.24264" | $323.18 | $281.36 |
| RSQCOLS8X10C | Fiberglass | Chamfered | 8 in | 10.0 ft | 6" | 4.24264" | $323.18 | $281.36 |
| SQRE0810 | Fiberglass | Recessed-Panel | 8 in | 10.0 ft | 6.4375" | 6.4375" | $377.58 | $342.69 |
| FL1210 | Fiberglass | Fluted | 12 in | 10.0 ft | 8.37" | 5.91848" | $422.07 | $360.73 |
| SASP8x10 | Aluminum | Recessed-Panel | 8 in | 10.0 ft | 6.125" | 6.125" | $348.56 | $329.47 |
| NTP1010120BXBX | Cellular PVC | Plain | 10 in | 10.0 ft | 8.375" | 8.375" | Included | $291.20 |
| SASS8x10 | Aluminum | Plain | 8 in | 10.0 ft | 6.5" | 6.5" | $354.35 | $335.26 |
| SQF0810 | Fiberglass | Fluted | 8 in | 10.0 ft | 6.25" | 6.25" | $416.35 | $381.46 |
| RCOLUMF12X10 | Fiberglass | Fluted | 12 in | 10.0 ft | 8" | 5.65685" | $379.31 | $330.63 |
| SQS1010 | Fiberglass | Plain | 10 in | 10.0 ft | 8.12" | 8.12" | $433.14 | $382.31 |
| SASF10x10 | Aluminum | Fluted | 10 in | 10.0 ft | 8.5" | 8.5" | $394.40 | $358.95 |
| NTRP1010120BXBX | Cellular PVC | Raised-Panel | 10 in | 10.0 ft | 8.375" | 8.375" | Included | $321.89 |
| SQR0810 | Fiberglass | Raised-Panel | 8 in | 10.0 ft | 6.25" | 6.25" | $446.14 | $411.25 |
| NTP1212120BXBX | Cellular PVC | Plain | 12 in | 10.0 ft | 10.375" | 10.375" | Included | $329.21 |
| RSQCOLS10X10 | Fiberglass | Plain | 10 in | 10.0 ft | 8" | 5.65685" | $429.83 | $376.00 |
| RSQCOLS10X10C | Fiberglass | Chamfered | 10 in | 10.0 ft | 8" | 5.65685" | $429.83 | $376.00 |
| SARF12x10 | Aluminum | Fluted | 12 in | 10.0 ft | 9.75" | 6.875" | $454.29 | $399.74 |
| SQRE1010 | Fiberglass | Recessed-Panel | 10 in | 10.0 ft | 8.6875" | 8.6875" | $494.27 | $443.44 |
| SQS1210 | Fiberglass | Plain | 12 in | 10.0 ft | 10" | 10" | $542.32 | $479.62 |
| SQF1010 | Fiberglass | Fluted | 10 in | 10.0 ft | 8.13" | 8.125" | $555.41 | $504.58 |














