Columns 5' Paintable 1 2 weeks
12 columns Avaliable
|
Round Tapered Plain Fiberglass Column
|
Square Tapered Plain Fiberglass Column
|
||||
|
Square Tapered Recessed-Panel Fiberglass Column
|
Square Tapered Plain Fiberglass Column
|
||||
|
Square Tapered Plain PVC Column Wrap
|
Square Tapered Recessed-Panel Fiberglass Column
|
||||
|
Square Tapered Plain PVC Column Wrap
|
Square Tapered Plain PVC Column Wrap
|
||||
|
Square Tapered Plain Fiberglass Column
|
Square Tapered Plain Fiberglass Column
|
||||
|
Square Tapered Plain PVC Column Wrap
|
Square Tapered Recessed-Panel Fiberglass Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SM0805 | Fiberglass | Plain | 8 in | 60.0 in | 5" | 3.53553" | $146.49 | $114.52 |
| SQT080505 | Fiberglass | Plain | 8 in | 60.0 in | 4.25" | 4.25" | $286.58 | $250.58 |
| SQTRP080505 | Fiberglass | Recessed-Panel | 8 in | 60.0 in | 4.25" | 4.25" | $314.42 | $278.42 |
| SQT110805 | Fiberglass | Plain | 11 in | 60.0 in | 7.4375" | 7.4375" | $319.67 | $283.67 |
| TP81260CFCF | Cellular PVC | Plain | 12 in | 60.0 in | 6.375" | 6.375" | Included | $250.65 |
| SQTRP110805 | Fiberglass | Recessed-Panel | 11 in | 60.0 in | 7.4375" | 7.4375" | $351.21 | $315.21 |
| TP81266CFCF | Cellular PVC | Plain | 12 in | 66.0 in | 6.375" | 6.375" | Included | $261.49 |
| TP111660CFCF | Cellular PVC | Plain | 16 in | 60.0 in | 9.375" | 9.375" | Included | $302.93 |
| SQT161360 | Fiberglass | Plain | 16 in | 60.0 in | 11.75" | 11.75" | $439.50 | $403.50 |
| SQT160964 | Fiberglass | Plain | 16 in | 64.0 in | 7.5625" | 7.5625" | $440.08 | $404.08 |
| TP111666CFCF | Cellular PVC | Plain | 16 in | 66.0 in | 9.375" | 9.375" | Included | $326.31 |
| SQTRP160964 | Fiberglass | Recessed-Panel | 16 in | 64.0 in | 7.5625" | 7.5625" | $544.71 | $508.71 |
<< First < Previous | 1 | Next > Last >>







