Columns 6' Paintable 1 2 weeks
9 columns Avaliable
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
Square Tapered Plain Fiberglass Column
|
||||
|
Square Tapered Recessed-Panel Fiberglass Column
|
Square Tapered Plain Fiberglass Column
|
||||
|
Square Tapered Recessed-Panel Fiberglass Column
|
Square Tapered Plain PVC Column Wrap
|
||||
|
Square Tapered Plain PVC Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SM0806 | Fiberglass | Plain | 8 in | 72.0 in | 5" | 3.53553" | $157.68 | $125.71 |
| SM1006 | Fiberglass | Plain | 10 in | 72.0 in | 6.5" | 4.59619" | $200.74 | $155.00 |
| SM1206 | Fiberglass | Plain | 12 in | 72.0 in | 8.375" | 5.92202" | $264.55 | $203.21 |
| SQT090506 | Fiberglass | Plain | 9 in | 72.0 in | 4.375" | 4.375" | $298.21 | $262.21 |
| SQTRP090506 | Fiberglass | Recessed-Panel | 9 in | 72.0 in | 4.375" | 4.375" | $327.37 | $291.37 |
| SQT120806 | Fiberglass | Plain | 12 in | 72.0 in | 7.4375" | 7.4375" | $341.31 | $305.31 |
| SQTRP120806 | Fiberglass | Recessed-Panel | 12 in | 72.0 in | 7.4375" | 7.4375" | $375.25 | $339.25 |
| TP81272CFCF | Cellular PVC | Plain | 12 in | 72.0 in | 6.375" | 6.375" | Included | $272.34 |
| TP111672CFCF | Cellular PVC | Plain | 16 in | 72.0 in | 9.375" | 9.375" | Included | $340.46 |
<< First < Previous | 1 | Next > Last >>







