Columns 12' Tapered 2 3 weeks
11 columns Avaliable
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Fluted Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Fluted Fiberglass Column
|
||||
|
Round Tapered Fluted Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| RCOLUMS10X12 | Fiberglass | Plain | 10 in | 12.0 ft | 6.75" | 4.77297" | $296.87 | $252.83 |
| SM1012 | Fiberglass | Plain | 10 in | 12.0 ft | 6.5" | 4.59619" | $338.51 | $292.77 |
| RCOLUMF10X12 | Fiberglass | Fluted | 10 in | 12.0 ft | 6.25" | 4.41942" | $336.32 | $292.28 |
| SM1212 | Fiberglass | Plain | 12 in | 12.0 ft | 8.375" | 5.92202" | $445.38 | $384.04 |
| RCOLUMS12X12 | Fiberglass | Plain | 12 in | 12.0 ft | 8.75" | 6.18718" | $384.17 | $335.49 |
| FL1212 | Fiberglass | Fluted | 12 in | 12.0 ft | 8.37" | 5.91848" | $505.65 | $444.31 |
| RCOLUMF12X12 | Fiberglass | Fluted | 12 in | 12.0 ft | 8" | 5.65685" | $447.37 | $398.69 |
| SM1412 | Fiberglass | Plain | 14 in | 12.0 ft | 10.625" | 7.51301" | $805.15 | $668.17 |
| SM1612 | Fiberglass | Plain | 16 in | 12.0 ft | 12.25" | 8.66206" | $1,091.91 | $917.88 |
| SM1812 | Fiberglass | Plain | 18 in | 12.0 ft | 14.5" | 10.253" | $1,926.70 | $1604.15 |
| SM2012 | Fiberglass | Plain | 20 in | 12.0 ft | 15.25" | 10.7834" | $2,522.83 | $2169.00 |
<< First < Previous | 1 | Next > Last >>







