Columns 6' Tapered 2 3 weeks
19 columns Avaliable
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
Square Tapered Plain Fiberglass Column
|
||||
|
Square Tapered Recessed-Panel Fiberglass Column
|
Square Tapered Plain Fiberglass Column
|
||||
|
Square Tapered Recessed-Panel Fiberglass Column
|
Square Tapered Plain PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Plain PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Plain PVC Column Wrap
|
||||
|
Square Tapered Recessed-Panel PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
||||
|
Square Tapered Plain PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
||||
|
Square Tapered Recessed-Panel PVC Column Wrap
|
Square Tapered Recessed-Panel PVC Column Wrap
|
||||
|
Square Tapered Recessed-Panel PVC Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SM0806 | Fiberglass | Plain | 8 in | 72.0 in | 5" | 3.53553" | $157.68 | $125.71 |
| SM1006 | Fiberglass | Plain | 10 in | 72.0 in | 6.5" | 4.59619" | $200.74 | $155.00 |
| SM1206 | Fiberglass | Plain | 12 in | 72.0 in | 8.375" | 5.92202" | $264.55 | $203.21 |
| SQT090506 | Fiberglass | Plain | 9 in | 72.0 in | 4.375" | 4.375" | $298.21 | $262.21 |
| SQTRP090506 | Fiberglass | Recessed-Panel | 9 in | 72.0 in | 4.375" | 4.375" | $327.37 | $291.37 |
| SQT120806 | Fiberglass | Plain | 12 in | 72.0 in | 7.4375" | 7.4375" | $341.31 | $305.31 |
| SQTRP120806 | Fiberglass | Recessed-Panel | 12 in | 72.0 in | 7.4375" | 7.4375" | $375.25 | $339.25 |
| TP81272CFCF | Cellular PVC | Plain | 12 in | 72.0 in | 6.375" | 6.375" | Included | $272.34 |
| TRP81272CFCF | Cellular PVC | Raised-Panel | 12 in | 72.0 in | 6.375" | 6.375" | Included | $304.00 |
| TP111672CFCF | Cellular PVC | Plain | 16 in | 72.0 in | 9.375" | 9.375" | Included | $340.46 |
| TRP111672CFCF | Cellular PVC | Raised-Panel | 16 in | 72.0 in | 9.375" | 9.375" | Included | $375.65 |
| TP132072CFCF | Cellular PVC | Plain | 20 in | 72.0 in | 11.375" | 11.375" | Included | $413.46 |
| TRC81272CFCF | Cellular PVC | Recessed-Panel | 12 in | 72.0 in | 6.375" | 6.375" | Included | $433.84 |
| TRP132072CFCF | Cellular PVC | Raised-Panel | 20 in | 72.0 in | 11.375" | 11.375" | Included | $453.64 |
| TP162472CFCF | Cellular PVC | Plain | 24 in | 72.0 in | 14.375" | 14.375" | Included | $457.76 |
| TRP162472CFCF | Cellular PVC | Raised-Panel | 24 in | 72.0 in | 14.375" | 14.375" | Included | $500.94 |
| TRC111672CFCF | Cellular PVC | Recessed-Panel | 16 in | 72.0 in | 9.375" | 9.375" | Included | $525.72 |
| TRC132072CFCF | Cellular PVC | Recessed-Panel | 20 in | 72.0 in | 11.375" | 11.375" | Included | $623.94 |
| TRC162472CFCF | Cellular PVC | Recessed-Panel | 24 in | 72.0 in | 14.375" | 14.375" | Included | $691.49 |
<< First < Previous | 1 | Next > Last >>









