Columns 12' Paintable Double Recessed Panel 4 6 weeks
9 columns Avaliable
|
Square Double Recessed-Panel Poplar Column Wrap
|
Square Double Recessed-Panel Maple Column Wrap
|
||||
|
Square Double Recessed-Panel Poplar Column Wrap
|
Square Double Recessed-Panel Poplar Column Wrap
|
||||
|
Square Double Recessed-Panel Maple Column Wrap
|
Square Double Recessed-Panel PVC Column Wrap
|
||||
|
Square Double Recessed-Panel PVC Column Wrap
|
Square Double Recessed-Panel Maple Column Wrap
|
||||
|
Square Double Recessed-Panel PVC Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| DC8X144-PO | Poplar | Double Recessed-Panel | 8 in | 12.0 ft | 5.625" | 5.625" | Included | $366.82 |
| DC8X144-SM | Maple | Double Recessed-Panel | 8 in | 12.0 ft | 5.625" | 5.625" | Included | $457.50 |
| DC10X144-PO | Poplar | Double Recessed-Panel | 10 in | 12.0 ft | 7.625" | 7.625" | Included | $458.53 |
| DC12X144-PO | Poplar | Double Recessed-Panel | 12 in | 12.0 ft | 9.625" | 9.625" | Included | $550.23 |
| DC10X144-SM | Maple | Double Recessed-Panel | 10 in | 12.0 ft | 7.625" | 7.625" | Included | $571.87 |
| NTDRC88144BXBX | Cellular PVC | Double Recessed-Panel | 8 in | 12.0 ft | 6.375" | 6.375" | Included | $502.08 |
| NTDRC1010144BXBX | Cellular PVC | Double Recessed-Panel | 10 in | 12.0 ft | 8.375" | 8.375" | Included | $571.34 |
| DC12X144-SM | Maple | Double Recessed-Panel | 12 in | 12.0 ft | 9.625" | 9.625" | Included | $686.25 |
| NTDRC1212144BXBX | Cellular PVC | Double Recessed-Panel | 12 in | 12.0 ft | 10.375" | 10.375" | Included | $640.70 |
<< First < Previous | 1 | Next > Last >>






