Columns Non Tapered 4 6 weeks
680 columns Avaliable
|
Square Raised-Panel Oak Column Wrap
|
Square Raised-Panel Maple Column Wrap
|
||||
|
Square Raised-Panel Poplar Column Wrap
|
Square Plain Poplar Column Wrap
|
||||
|
|
||||
|
|
||||
|
Square Plain Maple Column Wrap
|
|
||||
|
Square Recessed-Panel Poplar Column Wrap
|
||||
|
Square Plain Poplar Column Wrap
|
||||
|
|
||||
|
Square Raised-Panel Poplar Column Wrap
|
|
||||
|
Square Recessed-Panel Oak Column Wrap
|
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| CWSAMPLE-RO | Oak | Raised-Panel | 6 in | 0.0 in | 0" | 0" | Included | $4.99 |
| CWSAMPLE-SM | Maple | Raised-Panel | 6 in | 0.0 in | 0" | 0" | Included | $4.99 |
| CWSAMPLE-PO | Poplar | Raised-Panel | 6 in | 0.0 in | 0" | 0" | Included | $4.99 |
| PN6X48-PO | Poplar | Plain | 6 in | 48.0 in | 3.625" | 3.625" | Included | $81.11 |
| SASF4x8 | Aluminum | Fluted | 4 in | 8.0 ft | 3.125" | 3.125" | $98.82 | $82.89 |
| SARF6x8 | Aluminum | Fluted | 6 in | 8.0 ft | 4.75" | 3.5" | $107.90 | $92.63 |
| SASF4x9 | Aluminum | Fluted | 4 in | 9.0 ft | 3.125" | 3.125" | $109.09 | $93.16 |
| PN6X48-RO | Oak | Plain | 6 in | 48.0 in | 3.625" | 3.625" | Included | $98.48 |
| PN6X48-SM | Maple | Plain | 6 in | 48.0 in | 3.625" | 3.625" | Included | $103.78 |
| SASF4x10 | Aluminum | Fluted | 4 in | 10.0 ft | 3.125" | 3.125" | $119.61 | $103.68 |
| SARF6x9 | Aluminum | Fluted | 6 in | 9.0 ft | 4.75" | 3.5" | $119.48 | $104.21 |
| RC8X48-PO | Poplar | Recessed-Panel | 8 in | 48.0 in | 5.625" | 5.625" | Included | $115.21 |
| SARF6x10 | Aluminum | Fluted | 6 in | 10.0 ft | 4.75" | 3.5" | $130.80 | $115.53 |
| PN6X72-PO | Poplar | Plain | 6 in | 72.0 in | 3.625" | 3.625" | Included | $121.66 |
| SARF8x8 | Aluminum | Fluted | 8 in | 8.0 ft | 7.125" | 5.25" | $138.56 | $119.47 |
| SASF6x8 | Aluminum | Fluted | 6 in | 8.0 ft | 4.625" | 4.625" | $136.85 | $121.58 |
| RP8X48-PO | Poplar | Raised-Panel | 8 in | 48.0 in | 5.625" | 5.625" | Included | $129.34 |
| SASF4x12 | Aluminum | Fluted | 4 in | 12.0 ft | 3.125" | 3.125" | $140.14 | $124.21 |
| NTSM0808 | Fiberglass | Plain | 8 in | 8.0 ft | 6.375" | 4.50781" | $168.87 | $136.90 |
| RC8X48-RO | Oak | Recessed-Panel | 8 in | 48.0 in | 5.625" | 5.625" | Included | $138.37 |
| PN6X48-MG | Mahogany | Plain | 6 in | 48.0 in | 3.625" | 3.625" | Included | $139.40 |
| SARF8x9 | Aluminum | Fluted | 8 in | 9.0 ft | 7.125" | 5.25" | $152.51 | $133.42 |
| SASF6x9 | Aluminum | Fluted | 6 in | 9.0 ft | 4.625" | 4.625" | $152.11 | $136.84 |
| RC8X48-SM | Maple | Recessed-Panel | 8 in | 48.0 in | 5.625" | 5.625" | Included | $145.43 |
| SARF6x12 | Aluminum | Fluted | 6 in | 12.0 ft | 4.75" | 3.5" | $153.95 | $138.68 |
| NTSM0809 | Fiberglass | Plain | 8 in | 9.0 ft | 6.375" | 4.50781" | $184.37 | $152.40 |
| PN6X72-RO | Oak | Plain | 6 in | 72.0 in | 3.625" | 3.625" | Included | $147.72 |
| 6109 | Faux Coral | Plain | 9 in | 8.0 ft | 0" | 0" | $136.67 | |
| RP8X48-RO | Oak | Raised-Panel | 8 in | 48.0 in | 5.625" | 5.625" | Included | $152.50 |
| PN6X72-SM | Maple | Plain | 6 in | 72.0 in | 3.625" | 3.625" | Included | $155.66 |
| NTSM1008 | Fiberglass | Plain | 10 in | 8.0 ft | 8.375" | 5.92202" | $209.34 | $163.60 |
| SARF8x10 | Aluminum | Fluted | 8 in | 10.0 ft | 7.125" | 5.25" | $168.56 | $149.47 |
| SASF6x10 | Aluminum | Fluted | 6 in | 10.0 ft | 4.625" | 4.625" | $167.11 | $151.84 |
| RP8X48-SM | Maple | Raised-Panel | 8 in | 48.0 in | 5.625" | 5.625" | Included | $159.56 |
| NTSM0810 | Fiberglass | Plain | 8 in | 10.0 ft | 6.375" | 4.50781" | $200.74 | $168.77 |
| PN6X96-PO | Poplar | Plain | 6 in | 8.0 ft | 3.625" | 3.625" | Included | $162.21 |
| PN8X72-PO | Poplar | Plain | 8 in | 72.0 in | 5.625" | 5.625" | Included | $162.21 |
| SARF10x8 | Aluminum | Fluted | 10 in | 8.0 ft | 8.875" | 6.25" | $197.58 | $161.58 |
| SQS0608 | Fiberglass | Plain | 6 in | 8.0 ft | 4" | 4" | $209.26 | $177.38 |
| SASS6x8 | Aluminum | Plain | 6 in | 8.0 ft | 4.5" | 4.5" | $177.64 | $162.37 |
| NTEP6672BXBX | Cellular PVC | Plain | 6 in | 72.0 in | 4.875" | 4.875" | Included | $143.86 |
| RC8X72-PO | Poplar | Recessed-Panel | 8 in | 72.0 in | 5.625" | 5.625" | Included | $172.81 |
| NTSM1009 | Fiberglass | Plain | 10 in | 9.0 ft | 8.375" | 5.92202" | $231.72 | $185.98 |
| SQS0609 | Fiberglass | Plain | 6 in | 9.0 ft | 4" | 4" | $221.32 | $189.44 |
| DC8X72-PO | Poplar | Double Recessed-Panel | 8 in | 72.0 in | 5.625" | 5.625" | Included | $183.41 |
| SASF8x8 | Aluminum | Fluted | 8 in | 8.0 ft | 6.5" | 6.5" | $194.35 | $175.26 |
| SARF8x12 | Aluminum | Fluted | 8 in | 12.0 ft | 7.125" | 5.25" | $198.30 | $179.21 |
| PN6X48-CH | Cherry | Plain | 6 in | 48.0 in | 3.625" | 3.625" | Included | $188.12 |
| SARF10x9 | Aluminum | Fluted | 10 in | 9.0 ft | 8.875" | 6.25" | $217.84 | $181.84 |
| SASF6x12 | Aluminum | Fluted | 6 in | 12.0 ft | 4.625" | 4.625" | $197.38 | $182.11 |















