Columns 4 6 weeks
842 columns Avaliable
|
Square Raised-Panel Poplar Column Wrap
|
Square Raised-Panel Maple Column Wrap
|
||||
|
Square Raised-Panel Oak Column Wrap
|
Square Plain Poplar Column Wrap
|
||||
|
|
||||
|
|
||||
|
Square Plain Maple Column Wrap
|
|
||||
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
Square Recessed-Panel Poplar Column Wrap
|
||||
|
Round Tapered Plain Fiberglass Column
|
|
||||
|
Square Plain Poplar Column Wrap
|
|
||||
|
Square Raised-Panel Poplar Column Wrap
|
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| CWSAMPLE-PO | Poplar | Raised-Panel | 6 in | 0.0 in | 0" | 0" | Included | $4.99 |
| CWSAMPLE-SM | Maple | Raised-Panel | 6 in | 0.0 in | 0" | 0" | Included | $4.99 |
| CWSAMPLE-RO | Oak | Raised-Panel | 6 in | 0.0 in | 0" | 0" | Included | $4.99 |
| PN6X48-PO | Poplar | Plain | 6 in | 48.0 in | 3.625" | 3.625" | Included | $81.11 |
| SASF4x8 | Aluminum | Fluted | 4 in | 8.0 ft | 3.125" | 3.125" | $98.82 | $82.89 |
| SARF6x8 | Aluminum | Fluted | 6 in | 8.0 ft | 4.75" | 3.5" | $107.90 | $92.63 |
| SASF4x9 | Aluminum | Fluted | 4 in | 9.0 ft | 3.125" | 3.125" | $109.09 | $93.16 |
| PN6X48-RO | Oak | Plain | 6 in | 48.0 in | 3.625" | 3.625" | Included | $98.48 |
| PN6X48-SM | Maple | Plain | 6 in | 48.0 in | 3.625" | 3.625" | Included | $103.78 |
| SASF4x10 | Aluminum | Fluted | 4 in | 10.0 ft | 3.125" | 3.125" | $119.61 | $103.68 |
| SARF6x9 | Aluminum | Fluted | 6 in | 9.0 ft | 4.75" | 3.5" | $119.48 | $104.21 |
| SM0805 | Fiberglass | Plain | 8 in | 60.0 in | 5" | 3.53553" | $146.49 | $114.52 |
| SM0608 | Fiberglass | Plain | 6 in | 8.0 ft | 3.625" | 2.56326" | $150.54 | $118.83 |
| RC8X48-PO | Poplar | Recessed-Panel | 8 in | 48.0 in | 5.625" | 5.625" | Included | $115.21 |
| SM0806 | Fiberglass | Plain | 8 in | 72.0 in | 5" | 3.53553" | $157.68 | $125.71 |
| SARF6x10 | Aluminum | Fluted | 6 in | 10.0 ft | 4.75" | 3.5" | $130.80 | $115.53 |
| PN6X72-PO | Poplar | Plain | 6 in | 72.0 in | 3.625" | 3.625" | Included | $121.66 |
| SARF8x8 | Aluminum | Fluted | 8 in | 8.0 ft | 7.125" | 5.25" | $138.56 | $119.47 |
| SASF6x8 | Aluminum | Fluted | 6 in | 8.0 ft | 4.625" | 4.625" | $136.85 | $121.58 |
| RP8X48-PO | Poplar | Raised-Panel | 8 in | 48.0 in | 5.625" | 5.625" | Included | $129.34 |
| SASF4x12 | Aluminum | Fluted | 4 in | 12.0 ft | 3.125" | 3.125" | $140.14 | $124.21 |
| NTSM0808 | Fiberglass | Plain | 8 in | 8.0 ft | 6.375" | 4.50781" | $168.87 | $136.90 |
| SM0808 | Fiberglass | Plain | 8 in | 8.0 ft | 5" | 3.53553" | $168.87 | $136.90 |
| RC8X48-RO | Oak | Recessed-Panel | 8 in | 48.0 in | 5.625" | 5.625" | Included | $138.37 |
| PN6X48-MG | Mahogany | Plain | 6 in | 48.0 in | 3.625" | 3.625" | Included | $139.40 |
| SARF8x9 | Aluminum | Fluted | 8 in | 9.0 ft | 7.125" | 5.25" | $152.51 | $133.42 |
| SASF6x9 | Aluminum | Fluted | 6 in | 9.0 ft | 4.625" | 4.625" | $152.11 | $136.84 |
| RC8X48-SM | Maple | Recessed-Panel | 8 in | 48.0 in | 5.625" | 5.625" | Included | $145.43 |
| SARF6x12 | Aluminum | Fluted | 6 in | 12.0 ft | 4.75" | 3.5" | $153.95 | $138.68 |
| SM0809 | Fiberglass | Plain | 8 in | 9.0 ft | 5" | 3.53553" | $184.37 | $152.40 |
| NTSM0809 | Fiberglass | Plain | 8 in | 9.0 ft | 6.375" | 4.50781" | $184.37 | $152.40 |
| PN6X72-RO | Oak | Plain | 6 in | 72.0 in | 3.625" | 3.625" | Included | $147.72 |
| SM1006 | Fiberglass | Plain | 10 in | 72.0 in | 6.5" | 4.59619" | $200.74 | $155.00 |
| RCOLUMS8X8 | Fiberglass | Plain | 8 in | 8.0 ft | 5" | 3.53553" | $170.37 | $136.15 |
| 6109 | Faux Coral | Plain | 9 in | 8.0 ft | 0" | 0" | $136.67 | |
| RP8X48-RO | Oak | Raised-Panel | 8 in | 48.0 in | 5.625" | 5.625" | Included | $152.50 |
| PN6X72-SM | Maple | Plain | 6 in | 72.0 in | 3.625" | 3.625" | Included | $155.66 |
| NTSM1008 | Fiberglass | Plain | 10 in | 8.0 ft | 8.375" | 5.92202" | $209.34 | $163.60 |
| SM1008 | Fiberglass | Plain | 10 in | 8.0 ft | 6.5" | 4.59619" | $209.34 | $163.60 |
| SARF8x10 | Aluminum | Fluted | 8 in | 10.0 ft | 7.125" | 5.25" | $168.56 | $149.47 |
| SASF6x10 | Aluminum | Fluted | 6 in | 10.0 ft | 4.625" | 4.625" | $167.11 | $151.84 |
| RP8X48-SM | Maple | Raised-Panel | 8 in | 48.0 in | 5.625" | 5.625" | Included | $159.56 |
| RCOLUMS8X9 | Fiberglass | Plain | 8 in | 9.0 ft | 5" | 3.53553" | $179.66 | $145.44 |
| NTSM0810 | Fiberglass | Plain | 8 in | 10.0 ft | 6.375" | 4.50781" | $200.74 | $168.77 |
| SM0810 | Fiberglass | Plain | 8 in | 10.0 ft | 5" | 3.53553" | $200.74 | $168.77 |
| PN6X96-PO | Poplar | Plain | 6 in | 8.0 ft | 3.625" | 3.625" | Included | $162.21 |
| PN8X72-PO | Poplar | Plain | 8 in | 72.0 in | 5.625" | 5.625" | Included | $162.21 |
| SARF10x8 | Aluminum | Fluted | 10 in | 8.0 ft | 8.875" | 6.25" | $197.58 | $161.58 |
| SQS0608 | Fiberglass | Plain | 6 in | 8.0 ft | 4" | 4" | $209.26 | $177.38 |
| SASS6x8 | Aluminum | Plain | 6 in | 8.0 ft | 4.5" | 4.5" | $177.64 | $162.37 |














