Columns PVC Tapered 5 Days
Select A Height: 4' 5' 6' 8' | Mantle Columns (Under 6ft)
9 columns Avaliable
|
Square Tapered Plain PVC Column Wrap
|
Square Tapered Plain PVC Column Wrap
|
||||
|
Square Tapered Plain PVC Column Wrap
|
Square Tapered Plain PVC Column Wrap
|
||||
|
Square Tapered Plain PVC Column Wrap
|
Square Tapered Plain PVC Column Wrap
|
||||
|
Square Tapered Plain PVC Column Wrap
|
Square Tapered Plain PVC Column Wrap
|
||||
|
Square Tapered Plain PVC Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| TP81248CFCF | Cellular PVC | Plain | 12 in | 48.0 in | 6.375" | 6.375" | Included | $228.94 |
| TP81254CFCF | Cellular PVC | Plain | 12 in | 54.0 in | 6.375" | 6.375" | Included | $239.79 |
| TP81260CFCF | Cellular PVC | Plain | 12 in | 60.0 in | 6.375" | 6.375" | Included | $250.65 |
| TP81266CFCF | Cellular PVC | Plain | 12 in | 66.0 in | 6.375" | 6.375" | Included | $261.49 |
| TP81272CFCF | Cellular PVC | Plain | 12 in | 72.0 in | 6.375" | 6.375" | Included | $272.34 |
| TP111660CFCF | Cellular PVC | Plain | 16 in | 60.0 in | 9.375" | 9.375" | Included | $302.93 |
| TP81296CFCF | Cellular PVC | Plain | 12 in | 8.0 ft | 6.375" | 6.375" | Included | $315.75 |
| TP111666CFCF | Cellular PVC | Plain | 16 in | 66.0 in | 9.375" | 9.375" | Included | $326.31 |
| TP111672CFCF | Cellular PVC | Plain | 16 in | 72.0 in | 9.375" | 9.375" | Included | $340.46 |
<< First < Previous | 1 | Next > Last >>




