Columns Non Tapered 5 Days
203 columns Avaliable
|
Square Raised-Panel Oak Column Wrap
|
Square Raised-Panel Poplar Column Wrap
|
||||
|
Square Raised-Panel Maple Column Wrap
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| CWSAMPLE-RO | Oak | Raised-Panel | 6 in | 0.0 in | 0" | 0" | Included | $4.99 |
| CWSAMPLE-PO | Poplar | Raised-Panel | 6 in | 0.0 in | 0" | 0" | Included | $4.99 |
| CWSAMPLE-SM | Maple | Raised-Panel | 6 in | 0.0 in | 0" | 0" | Included | $4.99 |
| SASF4x8 | Aluminum | Fluted | 4 in | 8.0 ft | 3.125" | 3.125" | $98.82 | $82.89 |
| SARF6x8 | Aluminum | Fluted | 6 in | 8.0 ft | 4.75" | 3.5" | $107.90 | $92.63 |
| SASF4x9 | Aluminum | Fluted | 4 in | 9.0 ft | 3.125" | 3.125" | $109.09 | $93.16 |
| SASF4x10 | Aluminum | Fluted | 4 in | 10.0 ft | 3.125" | 3.125" | $119.61 | $103.68 |
| SARF6x9 | Aluminum | Fluted | 6 in | 9.0 ft | 4.75" | 3.5" | $119.48 | $104.21 |
| SARF6x10 | Aluminum | Fluted | 6 in | 10.0 ft | 4.75" | 3.5" | $130.80 | $115.53 |
| SARF8x8 | Aluminum | Fluted | 8 in | 8.0 ft | 7.125" | 5.25" | $138.56 | $119.47 |
| SASF6x8 | Aluminum | Fluted | 6 in | 8.0 ft | 4.625" | 4.625" | $136.85 | $121.58 |
| SASF4x12 | Aluminum | Fluted | 4 in | 12.0 ft | 3.125" | 3.125" | $140.14 | $124.21 |
| NTSM0808 | Fiberglass | Plain | 8 in | 8.0 ft | 6.375" | 4.50781" | $168.87 | $136.90 |
| SARF8x9 | Aluminum | Fluted | 8 in | 9.0 ft | 7.125" | 5.25" | $152.51 | $133.42 |
| SASF6x9 | Aluminum | Fluted | 6 in | 9.0 ft | 4.625" | 4.625" | $152.11 | $136.84 |
| SARF6x12 | Aluminum | Fluted | 6 in | 12.0 ft | 4.75" | 3.5" | $153.95 | $138.68 |
| NTSM0809 | Fiberglass | Plain | 8 in | 9.0 ft | 6.375" | 4.50781" | $184.37 | $152.40 |
| NTSM1008 | Fiberglass | Plain | 10 in | 8.0 ft | 8.375" | 5.92202" | $209.34 | $163.60 |
| SARF8x10 | Aluminum | Fluted | 8 in | 10.0 ft | 7.125" | 5.25" | $168.56 | $149.47 |
| SASF6x10 | Aluminum | Fluted | 6 in | 10.0 ft | 4.625" | 4.625" | $167.11 | $151.84 |
| NTSM0810 | Fiberglass | Plain | 8 in | 10.0 ft | 6.375" | 4.50781" | $200.74 | $168.77 |
| SARF10x8 | Aluminum | Fluted | 10 in | 8.0 ft | 8.875" | 6.25" | $197.58 | $161.58 |
| SASS6x8 | Aluminum | Plain | 6 in | 8.0 ft | 4.5" | 4.5" | $177.64 | $162.37 |
| NTSM1009 | Fiberglass | Plain | 10 in | 9.0 ft | 8.375" | 5.92202" | $231.72 | $185.98 |
| SASF8x8 | Aluminum | Fluted | 8 in | 8.0 ft | 6.5" | 6.5" | $194.35 | $175.26 |
| SARF8x12 | Aluminum | Fluted | 8 in | 12.0 ft | 7.125" | 5.25" | $198.30 | $179.21 |
| SARF10x9 | Aluminum | Fluted | 10 in | 9.0 ft | 8.875" | 6.25" | $217.84 | $181.84 |
| SASF6x12 | Aluminum | Fluted | 6 in | 12.0 ft | 4.625" | 4.625" | $197.38 | $182.11 |
| SASS6x9 | Aluminum | Plain | 6 in | 9.0 ft | 4.5" | 4.5" | $197.90 | $182.63 |
| SASP6x8 | Aluminum | Recessed-Panel | 6 in | 8.0 ft | 4.125" | 4.125" | $197.90 | $182.63 |
| NTEP6696BXBX | Cellular PVC | Plain | 6 in | 8.0 ft | 4.875" | 4.875" | Included | $161.20 |
| NTSM1010 | Fiberglass | Plain | 10 in | 10.0 ft | 8.375" | 5.92202" | $252.39 | $206.65 |
| RSQCOLS6X8 | Fiberglass | Plain | 6 in | 8.0 ft | 4" | 2.82843" | $225.38 | $183.56 |
| RSQCOLS6X8C | Fiberglass | Chamfered | 6 in | 8.0 ft | 4" | 2.82843" | $225.38 | $183.56 |
| NTEP66108BXBX | Cellular PVC | Plain | 6 in | 9.0 ft | 4.875" | 4.875" | Included | $172.48 |
| SASF8x9 | Aluminum | Fluted | 8 in | 9.0 ft | 6.5" | 6.5" | $215.93 | $196.84 |
| SARF10x10 | Aluminum | Fluted | 10 in | 10.0 ft | 8.875" | 6.25" | $238.11 | $202.11 |
| SASP6x9 | Aluminum | Recessed-Panel | 6 in | 9.0 ft | 4.125" | 4.125" | $218.43 | $203.16 |
| SASS6x10 | Aluminum | Plain | 6 in | 10.0 ft | 4.5" | 4.5" | $218.43 | $203.16 |
| NTEP66120BXBX | Cellular PVC | Plain | 6 in | 10.0 ft | 4.875" | 4.875" | Included | $181.14 |
| NTSM1208 | Fiberglass | Plain | 12 in | 8.0 ft | 10.375" | 7.33623" | $289.53 | $228.19 |
| SARF8x14 | Aluminum | Fluted | 8 in | 14.0 ft | 7.125" | 5.25" | $228.30 | $209.21 |
| NTEP8896BXBX | Cellular PVC | Plain | 8 in | 8.0 ft | 6.875" | 6.875" | Included | $183.60 |
| NTP6696BXBX | Cellular PVC | Plain | 6 in | 8.0 ft | 4.375" | 4.375" | Included | $186.27 |
| SASF8x10 | Aluminum | Fluted | 8 in | 10.0 ft | 6.5" | 6.5" | $238.04 | $218.95 |
| RSQCOLS6X10C | Fiberglass | Chamfered | 6 in | 10.0 ft | 4" | 2.82843" | $250.23 | $208.41 |
| RSQCOLS6X10 | Fiberglass | Plain | 6 in | 10.0 ft | 4" | 2.82843" | $250.23 | $208.41 |
| SASP6x10 | Aluminum | Recessed-Panel | 6 in | 10.0 ft | 4.125" | 4.125" | $238.16 | $222.89 |
| NTEP88108BXBX | Cellular PVC | Plain | 8 in | 9.0 ft | 6.875" | 6.875" | Included | $197.87 |
| NTP66108BXBX | Cellular PVC | Plain | 6 in | 9.0 ft | 4.375" | 4.375" | Included | $200.70 |









