Columns Fiberglass Tapered Fluted
15 columns Avaliable
|
Round Tapered Fluted Fiberglass Column
|
Round Tapered Fluted Fiberglass Column
|
||||
|
Round Tapered Fluted Fiberglass Column
|
Round Tapered Fluted Fiberglass Column
|
||||
|
Round Tapered Fluted Fiberglass Column
|
Round Tapered Fluted Fiberglass Column
|
||||
|
Round Tapered Fluted Fiberglass Column
|
Round Tapered Fluted Fiberglass Column
|
||||
|
Round Tapered Fluted Fiberglass Column
|
Round Tapered Fluted Fiberglass Column
|
||||
|
Round Tapered Fluted Fiberglass Column
|
Round Tapered Fluted Fiberglass Column
|
||||
|
Round Tapered Fluted Fiberglass Column
|
Round Tapered Fluted Fiberglass Column
|
||||
|
Round Tapered Fluted Fiberglass Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| FL0808 | Fiberglass | Fluted | 8 in | 8.0 ft | 5" | 3.53553" | $222.28 | $190.31 |
| RCOLUMF8X8 | Fiberglass | Fluted | 8 in | 8.0 ft | 4.5" | 3.18198" | $199.54 | $165.32 |
| FL0810 | Fiberglass | Fluted | 8 in | 10.0 ft | 5" | 3.53553" | $254.12 | $222.15 |
| FL1008 | Fiberglass | Fluted | 10 in | 8.0 ft | 6.5" | 4.59619" | $274.78 | $229.04 |
| RCOLUMF8X10 | Fiberglass | Fluted | 8 in | 10.0 ft | 4.5" | 3.18198" | $240.86 | $206.64 |
| RCOLUMF10X8 | Fiberglass | Fluted | 10 in | 8.0 ft | 6.25" | 4.41942" | $265.26 | $221.22 |
| RCOLUMF10X10 | Fiberglass | Fluted | 10 in | 10.0 ft | 6.25" | 4.41942" | $287.14 | $243.10 |
| FL1208 | Fiberglass | Fluted | 12 in | 8.0 ft | 8.37" | 5.91848" | $343.76 | $282.42 |
| FL1010 | Fiberglass | Fluted | 10 in | 10.0 ft | 6.5" | 4.59619" | $329.03 | $283.29 |
| RCOLUMF12X8 | Fiberglass | Fluted | 12 in | 8.0 ft | 8" | 5.65685" | $311.24 | $262.56 |
| RCOLUMF10X12 | Fiberglass | Fluted | 10 in | 12.0 ft | 6.25" | 4.41942" | $336.32 | $292.28 |
| FL1210 | Fiberglass | Fluted | 12 in | 10.0 ft | 8.37" | 5.91848" | $422.07 | $360.73 |
| RCOLUMF12X10 | Fiberglass | Fluted | 12 in | 10.0 ft | 8" | 5.65685" | $379.31 | $330.63 |
| FL1212 | Fiberglass | Fluted | 12 in | 12.0 ft | 8.37" | 5.91848" | $505.65 | $444.31 |
| RCOLUMF12X12 | Fiberglass | Fluted | 12 in | 12.0 ft | 8" | 5.65685" | $447.37 | $398.69 |
<< First < Previous | 1 | Next > Last >>





