Columns 9' Non Tapered Plain
4 columns Avaliable
|
|
||||
|
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| NTSM0809 | Fiberglass | Plain | 8 in | 9.0 ft | 6.375" | 4.50781" | $184.37 | $152.40 |
| NTSM1009 | Fiberglass | Plain | 10 in | 9.0 ft | 8.375" | 5.92202" | $231.72 | $185.98 |
| NTSM1209 | Fiberglass | Plain | 12 in | 9.0 ft | 10.375" | 7.33623" | $316.21 | $254.87 |
| NTSM1409 | Fiberglass | Plain | 14 in | 9.0 ft | 10.375" | 7.33623" | $670.85 | $533.87 |
<< First < Previous | 1 | Next > Last >>




