Columns PVC Non Tapered Double Fluted
20 columns Avaliable
|
Square Double Fluted PVC Column Wrap
|
Square Double Fluted PVC Column Wrap
|
||||
|
Square Double Fluted PVC Column Wrap
|
Square Double Fluted PVC Column Wrap
|
||||
|
Square Double Fluted PVC Column Wrap
|
Square Double Fluted PVC Column Wrap
|
||||
|
Square Double Fluted PVC Column Wrap
|
Square Double Fluted PVC Column Wrap
|
||||
|
Square Double Fluted PVC Column Wrap
|
Square Double Fluted PVC Column Wrap
|
||||
|
Square Double Fluted PVC Column Wrap
|
Square Double Fluted PVC Column Wrap
|
||||
|
Square Double Fluted PVC Column Wrap
|
Square Double Fluted PVC Column Wrap
|
||||
|
Square Double Fluted PVC Column Wrap
|
Square Double Fluted PVC Column Wrap
|
||||
|
Square Double Fluted PVC Column Wrap
|
Square Double Fluted PVC Column Wrap
|
||||
|
Square Double Fluted PVC Column Wrap
|
Square Double Fluted PVC Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| NTDF6672BXBX | Cellular PVC | Double Fluted | 6 in | 72.0 in | 4.375" | 4.375" | Included | $179.27 |
| NTDF6696BXBX | Cellular PVC | Double Fluted | 6 in | 8.0 ft | 4.375" | 4.375" | Included | $203.91 |
| NTDF8872BXBX | Cellular PVC | Double Fluted | 8 in | 72.0 in | 6.375" | 6.375" | Included | $206.30 |
| NTDF66108BXBX | Cellular PVC | Double Fluted | 6 in | 9.0 ft | 4.375" | 4.375" | Included | $218.77 |
| NTDF66120BXBX | Cellular PVC | Double Fluted | 6 in | 10.0 ft | 4.375" | 4.375" | Included | $230.86 |
| NTDF101072BXBX | Cellular PVC | Double Fluted | 10 in | 72.0 in | 8.375" | 8.375" | Included | $231.86 |
| NTDF8896BXBX | Cellular PVC | Double Fluted | 8 in | 8.0 ft | 6.375" | 6.375" | Included | $237.82 |
| NTDF88108BXBX | Cellular PVC | Double Fluted | 8 in | 9.0 ft | 6.375" | 6.375" | Included | $257.10 |
| NTDF121272BXBX | Cellular PVC | Double Fluted | 12 in | 72.0 in | 10.375" | 10.375" | Included | $257.47 |
| NTDF66144BXBX | Cellular PVC | Double Fluted | 6 in | 12.0 ft | 4.375" | 4.375" | Included | $258.92 |
| NTDF101096BXBX | Cellular PVC | Double Fluted | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $270.27 |
| NTDF88120BXBX | Cellular PVC | Double Fluted | 8 in | 10.0 ft | 6.375" | 6.375" | Included | $272.87 |
| NTDF1010108BXBX | Cellular PVC | Double Fluted | 10 in | 9.0 ft | 8.375" | 8.375" | Included | $293.08 |
| NTDF121296BXBX | Cellular PVC | Double Fluted | 12 in | 8.0 ft | 10.375" | 10.375" | Included | $302.76 |
| NTDF88144BXBX | Cellular PVC | Double Fluted | 8 in | 12.0 ft | 6.375" | 6.375" | Included | $308.38 |
| NTDF1010120BXBX | Cellular PVC | Double Fluted | 10 in | 10.0 ft | 8.375" | 8.375" | Included | $312.28 |
| NTDF1212108BXBX | Cellular PVC | Double Fluted | 12 in | 9.0 ft | 10.375" | 10.375" | Included | $328.94 |
| NTDF1212120BXBX | Cellular PVC | Double Fluted | 12 in | 10.0 ft | 10.375" | 10.375" | Included | $351.59 |
| NTDF1010144BXBX | Cellular PVC | Double Fluted | 10 in | 12.0 ft | 8.375" | 8.375" | Included | $354.91 |
| NTDF1212144BXBX | Cellular PVC | Double Fluted | 12 in | 12.0 ft | 10.375" | 10.375" | Included | $401.53 |
<< First < Previous | 1 | Next > Last >>




