Columns Double Fluted
20 columns Avaliable
|
Square Double Fluted PVC Column Wrap
|
Square Double Fluted PVC Column Wrap
|
||||
|
Square Double Fluted PVC Column Wrap
|
Square Double Fluted PVC Column Wrap
|
||||
|
Square Double Fluted PVC Column Wrap
|
Square Double Fluted PVC Column Wrap
|
||||
|
Square Double Fluted PVC Column Wrap
|
Square Double Fluted PVC Column Wrap
|
||||
|
Square Double Fluted PVC Column Wrap
|
Square Double Fluted PVC Column Wrap
|
||||
|
Square Double Fluted PVC Column Wrap
|
Square Double Fluted PVC Column Wrap
|
||||
|
Square Double Fluted PVC Column Wrap
|
Square Double Fluted PVC Column Wrap
|
||||
|
Square Double Fluted PVC Column Wrap
|
Square Double Fluted PVC Column Wrap
|
||||
|
Square Double Fluted PVC Column Wrap
|
Square Double Fluted PVC Column Wrap
|
||||
|
Square Double Fluted PVC Column Wrap
|
Square Double Fluted PVC Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| NTDF6672BXBX | Cellular PVC | Double Fluted | 6 in | 72.0 in | 4.375" | 4.375" | Included | $184.79 |
| NTDF6696BXBX | Cellular PVC | Double Fluted | 6 in | 8.0 ft | 4.375" | 4.375" | Included | $210.18 |
| NTDF8872BXBX | Cellular PVC | Double Fluted | 8 in | 72.0 in | 6.375" | 6.375" | Included | $212.65 |
| NTDF66108BXBX | Cellular PVC | Double Fluted | 6 in | 9.0 ft | 4.375" | 4.375" | Included | $225.50 |
| NTDF66120BXBX | Cellular PVC | Double Fluted | 6 in | 10.0 ft | 4.375" | 4.375" | Included | $237.96 |
| NTDF101072BXBX | Cellular PVC | Double Fluted | 10 in | 72.0 in | 8.375" | 8.375" | Included | $238.99 |
| NTDF8896BXBX | Cellular PVC | Double Fluted | 8 in | 8.0 ft | 6.375" | 6.375" | Included | $245.14 |
| NTDF88108BXBX | Cellular PVC | Double Fluted | 8 in | 9.0 ft | 6.375" | 6.375" | Included | $265.02 |
| NTDF121272BXBX | Cellular PVC | Double Fluted | 12 in | 72.0 in | 10.375" | 10.375" | Included | $265.39 |
| NTDF66144BXBX | Cellular PVC | Double Fluted | 6 in | 12.0 ft | 4.375" | 4.375" | Included | $266.89 |
| NTDF101096BXBX | Cellular PVC | Double Fluted | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $278.59 |
| NTDF88120BXBX | Cellular PVC | Double Fluted | 8 in | 10.0 ft | 6.375" | 6.375" | Included | $281.26 |
| NTDF1010108BXBX | Cellular PVC | Double Fluted | 10 in | 9.0 ft | 8.375" | 8.375" | Included | $302.10 |
| NTDF121296BXBX | Cellular PVC | Double Fluted | 12 in | 8.0 ft | 10.375" | 10.375" | Included | $312.08 |
| NTDF88144BXBX | Cellular PVC | Double Fluted | 8 in | 12.0 ft | 6.375" | 6.375" | Included | $317.87 |
| NTDF1010120BXBX | Cellular PVC | Double Fluted | 10 in | 10.0 ft | 8.375" | 8.375" | Included | $321.89 |
| NTDF1212108BXBX | Cellular PVC | Double Fluted | 12 in | 9.0 ft | 10.375" | 10.375" | Included | $339.06 |
| NTDF1212120BXBX | Cellular PVC | Double Fluted | 12 in | 10.0 ft | 10.375" | 10.375" | Included | $362.41 |
| NTDF1010144BXBX | Cellular PVC | Double Fluted | 10 in | 12.0 ft | 8.375" | 8.375" | Included | $365.83 |
| NTDF1212144BXBX | Cellular PVC | Double Fluted | 12 in | 12.0 ft | 10.375" | 10.375" | Included | $413.89 |
<< First < Previous | 1 | Next > Last >>




