Columns PVC Non Tapered Double Raised Panel
15 columns Avaliable
|
Square Double Raised-Panel PVC Column Wrap
|
Square Double Raised-Panel PVC Column Wrap
|
||||
|
Square Double Raised-Panel PVC Column Wrap
|
Square Double Raised-Panel PVC Column Wrap
|
||||
|
Square Double Raised-Panel PVC Column Wrap
|
Square Double Raised-Panel PVC Column Wrap
|
||||
|
Square Double Raised-Panel PVC Column Wrap
|
Square Double Raised-Panel PVC Column Wrap
|
||||
|
Square Double Raised-Panel PVC Column Wrap
|
Square Double Raised-Panel PVC Column Wrap
|
||||
|
Square Double Raised-Panel PVC Column Wrap
|
Square Double Raised-Panel PVC Column Wrap
|
||||
|
Square Double Raised-Panel PVC Column Wrap
|
Square Double Raised-Panel PVC Column Wrap
|
||||
|
Square Double Raised-Panel PVC Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| NTDRP8872BXBX | Cellular PVC | Double Raised-Panel | 8 in | 72.0 in | 6.375" | 6.375" | Included | $206.30 |
| NTDRP101072BXBX | Cellular PVC | Double Raised-Panel | 10 in | 72.0 in | 8.375" | 8.375" | Included | $231.86 |
| NTDRP8896BXBX | Cellular PVC | Double Raised-Panel | 8 in | 8.0 ft | 6.375" | 6.375" | Included | $237.82 |
| NTDRP88108BXBX | Cellular PVC | Double Raised-Panel | 8 in | 9.0 ft | 6.375" | 6.375" | Included | $257.10 |
| NTDRP121272BXBX | Cellular PVC | Double Raised-Panel | 12 in | 72.0 in | 10.375" | 10.375" | Included | $257.47 |
| NTDRP101096BXBX | Cellular PVC | Double Raised-Panel | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $270.27 |
| NTDRP88120BXBX | Cellular PVC | Double Raised-Panel | 8 in | 10.0 ft | 6.375" | 6.375" | Included | $272.87 |
| NTDRP1010108BXBX | Cellular PVC | Double Raised-Panel | 10 in | 9.0 ft | 8.375" | 8.375" | Included | $293.08 |
| NTDRP121296BXBX | Cellular PVC | Double Raised-Panel | 12 in | 8.0 ft | 10.375" | 10.375" | Included | $302.76 |
| NTDRP88144BXBX | Cellular PVC | Double Raised-Panel | 8 in | 12.0 ft | 6.375" | 6.375" | Included | $308.38 |
| NTDRP1010120BXBX | Cellular PVC | Double Raised-Panel | 10 in | 10.0 ft | 8.375" | 8.375" | Included | $312.28 |
| NTDRP1212108BXBX | Cellular PVC | Double Raised-Panel | 12 in | 9.0 ft | 10.375" | 10.375" | Included | $328.94 |
| NTDRP1212120BXBX | Cellular PVC | Double Raised-Panel | 12 in | 10.0 ft | 10.375" | 10.375" | Included | $351.59 |
| NTDRP1010144BXBX | Cellular PVC | Double Raised-Panel | 10 in | 12.0 ft | 8.375" | 8.375" | Included | $354.91 |
| NTDRP1212144BXBX | Cellular PVC | Double Raised-Panel | 12 in | 12.0 ft | 10.375" | 10.375" | Included | $401.53 |
<< First < Previous | 1 | Next > Last >>




