Columns Aluminum 8' Non Tapered Fluted
5 columns Avaliable
|
|
||||
|
|
||||
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SASF4x8 | Aluminum | Fluted | 4 in | 8.0 ft | 3.125" | 3.125" | $94.68 | $78.75 |
| SASF6x8 | Aluminum | Fluted | 6 in | 8.0 ft | 4.625" | 4.625" | $130.77 | $115.50 |
| SASF8x8 | Aluminum | Fluted | 8 in | 8.0 ft | 6.5" | 6.5" | $185.59 | $166.50 |
| SASF10x8 | Aluminum | Fluted | 10 in | 8.0 ft | 8.5" | 8.5" | $280.50 | $280.50 |
| SASF12x8 | Aluminum | Fluted | 12 in | 8.0 ft | 10.5" | 10.5" | $541.00 | $541.00 |
<< First < Previous | 1 | Next > Last >>




