Columns Fiberglass Non Tapered Fluted
7 columns Avaliable
|
Square Fluted Fiberglass Column
|
Square Fluted Fiberglass Column
|
||||
|
Square Fluted Fiberglass Column
|
Square Fluted Fiberglass Column
|
||||
|
Square Fluted Fiberglass Column
|
Square Fluted Fiberglass Column
|
||||
|
Square Fluted Fiberglass Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SQF0808 | Fiberglass | Fluted | 8 in | 8.0 ft | 6.25" | 6.25" | $338.85 | $303.96 |
| SQF0810 | Fiberglass | Fluted | 8 in | 10.0 ft | 6.25" | 6.25" | $416.35 | $381.46 |
| SQF1008 | Fiberglass | Fluted | 10 in | 8.0 ft | 8.13" | 8.125" | $448.62 | $397.79 |
| SQF1009 | Fiberglass | Fluted | 10 in | 9.0 ft | 8.13" | -1.25" | $513.27 | $462.44 |
| SQF1010 | Fiberglass | Fluted | 10 in | 10.0 ft | 8.13" | 8.125" | $555.41 | $504.58 |
| SQF1210 | Fiberglass | Fluted | 12 in | 10.0 ft | 10" | 10" | $787.55 | $724.85 |
| SQF1212 | Fiberglass | Fluted | 12 in | 12.0 ft | 10" | 10" | $904.41 | $841.71 |
<< First < Previous | 1 | Next > Last >>




