Columns Fiberglass Non Tapered Fluted
7 columns Avaliable
|
Square Fluted Fiberglass Column
|
Square Fluted Fiberglass Column
|
||||
|
Square Fluted Fiberglass Column
|
Square Fluted Fiberglass Column
|
||||
|
Square Fluted Fiberglass Column
|
Square Fluted Fiberglass Column
|
||||
|
Square Fluted Fiberglass Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SQF0808 | Fiberglass | Fluted | 8 in | 10.0 ft | 6.25" | 6.25" | $296.39 | $263.43 |
| SQF0810 | Fiberglass | Fluted | 8 in | 10.0 ft | 6.25" | 6.25" | $363.56 | $330.60 |
| SQF1008 | Fiberglass | Fluted | 10 in | 8.0 ft | 8.13" | 8.125" | $392.79 | $344.75 |
| SQF1009 | Fiberglass | Fluted | 10 in | 9.0 ft | 8.13" | -1.25" | $448.82 | $400.78 |
| SQF1010 | Fiberglass | Fluted | 10 in | 10.0 ft | 8.13" | 8.125" | $485.34 | $437.30 |
| SQF1210 | Fiberglass | Fluted | 12 in | 10.0 ft | 10" | 10" | $687.44 | $628.20 |
| SQF1212 | Fiberglass | Fluted | 12 in | 12.0 ft | 10" | 10" | $788.72 | $729.48 |
<< First < Previous | 1 | Next > Last >>




