Columns PVC Non Tapered Raised Panel
15 columns Avaliable
|
Square Raised-Panel PVC Column Wrap
|
Square Raised-Panel PVC Column Wrap
|
||||
|
Square Raised-Panel PVC Column Wrap
|
Square Raised-Panel PVC Column Wrap
|
||||
|
Square Raised-Panel PVC Column Wrap
|
Square Raised-Panel PVC Column Wrap
|
||||
|
Square Raised-Panel PVC Column Wrap
|
Square Raised-Panel PVC Column Wrap
|
||||
|
Square Raised-Panel PVC Column Wrap
|
Square Raised-Panel PVC Column Wrap
|
||||
|
Square Raised-Panel PVC Column Wrap
|
Square Raised-Panel PVC Column Wrap
|
||||
|
Square Raised-Panel PVC Column Wrap
|
Square Raised-Panel PVC Column Wrap
|
||||
|
Square Raised-Panel PVC Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| NTRP8872BXBX | Cellular PVC | Raised-Panel | 8 in | 72.0 in | 6.375" | 6.375" | Included | $206.30 |
| NTRP101072BXBX | Cellular PVC | Raised-Panel | 10 in | 72.0 in | 8.375" | 8.375" | Included | $231.86 |
| NTRP8896BXBX | Cellular PVC | Raised-Panel | 8 in | 8.0 ft | 6.375" | 6.375" | Included | $237.82 |
| NTRP88108BXBX | Cellular PVC | Raised-Panel | 8 in | 9.0 ft | 6.375" | 6.375" | Included | $257.10 |
| NTRP121272BXBX | Cellular PVC | Raised-Panel | 12 in | 72.0 in | 10.375" | 10.375" | Included | $257.47 |
| NTRP101096BXBX | Cellular PVC | Raised-Panel | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $270.27 |
| NTRP88120BXBX | Cellular PVC | Raised-Panel | 8 in | 10.0 ft | 6.375" | 6.375" | Included | $272.87 |
| NTRP1010108BXBX | Cellular PVC | Raised-Panel | 10 in | 9.0 ft | 8.375" | 8.375" | Included | $293.08 |
| NTRP121296BXBX | Cellular PVC | Raised-Panel | 12 in | 8.0 ft | 10.375" | 10.375" | Included | $302.76 |
| NTRP88144BXBX | Cellular PVC | Raised-Panel | 8 in | 12.0 ft | 6.375" | 6.375" | Included | $308.38 |
| NTRP1010120BXBX | Cellular PVC | Raised-Panel | 10 in | 10.0 ft | 8.375" | 8.375" | Included | $312.28 |
| NTRP1212108BXBX | Cellular PVC | Raised-Panel | 12 in | 9.0 ft | 10.375" | 10.375" | Included | $328.94 |
| NTRP1212120BXBX | Cellular PVC | Raised-Panel | 12 in | 10.0 ft | 10.375" | 10.375" | Included | $351.59 |
| NTRP1010144BXBX | Cellular PVC | Raised-Panel | 10 in | 12.0 ft | 8.375" | 8.375" | Included | $354.91 |
| NTRP1212144BXBX | Cellular PVC | Raised-Panel | 12 in | 12.0 ft | 10.375" | 10.375" | Included | $401.53 |
<< First < Previous | 1 | Next > Last >>




