Columns PVC Non Tapered Raised Panel
15 columns Avaliable
|
Square Raised-Panel PVC Column Wrap
|
Square Raised-Panel PVC Column Wrap
|
||||
|
Square Raised-Panel PVC Column Wrap
|
Square Raised-Panel PVC Column Wrap
|
||||
|
Square Raised-Panel PVC Column Wrap
|
Square Raised-Panel PVC Column Wrap
|
||||
|
Square Raised-Panel PVC Column Wrap
|
Square Raised-Panel PVC Column Wrap
|
||||
|
Square Raised-Panel PVC Column Wrap
|
Square Raised-Panel PVC Column Wrap
|
||||
|
Square Raised-Panel PVC Column Wrap
|
Square Raised-Panel PVC Column Wrap
|
||||
|
Square Raised-Panel PVC Column Wrap
|
Square Raised-Panel PVC Column Wrap
|
||||
|
Square Raised-Panel PVC Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| NTRP8872BXBX | Cellular PVC | Raised-Panel | 8 in | 72.0 in | 6.375" | 6.375" | Included | $212.65 |
| NTRP101072BXBX | Cellular PVC | Raised-Panel | 10 in | 72.0 in | 8.375" | 8.375" | Included | $238.99 |
| NTRP8896BXBX | Cellular PVC | Raised-Panel | 8 in | 8.0 ft | 6.375" | 6.375" | Included | $245.14 |
| NTRP88108BXBX | Cellular PVC | Raised-Panel | 8 in | 9.0 ft | 6.375" | 6.375" | Included | $265.02 |
| NTRP121272BXBX | Cellular PVC | Raised-Panel | 12 in | 72.0 in | 10.375" | 10.375" | Included | $265.39 |
| NTRP101096BXBX | Cellular PVC | Raised-Panel | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $278.59 |
| NTRP88120BXBX | Cellular PVC | Raised-Panel | 8 in | 10.0 ft | 6.375" | 6.375" | Included | $281.26 |
| NTRP1010108BXBX | Cellular PVC | Raised-Panel | 10 in | 9.0 ft | 8.375" | 8.375" | Included | $302.10 |
| NTRP121296BXBX | Cellular PVC | Raised-Panel | 12 in | 8.0 ft | 10.375" | 10.375" | Included | $312.08 |
| NTRP88144BXBX | Cellular PVC | Raised-Panel | 8 in | 12.0 ft | 6.375" | 6.375" | Included | $317.87 |
| NTRP1010120BXBX | Cellular PVC | Raised-Panel | 10 in | 10.0 ft | 8.375" | 8.375" | Included | $321.89 |
| NTRP1212108BXBX | Cellular PVC | Raised-Panel | 12 in | 9.0 ft | 10.375" | 10.375" | Included | $339.06 |
| NTRP1212120BXBX | Cellular PVC | Raised-Panel | 12 in | 10.0 ft | 10.375" | 10.375" | Included | $362.41 |
| NTRP1010144BXBX | Cellular PVC | Raised-Panel | 10 in | 12.0 ft | 8.375" | 8.375" | Included | $365.83 |
| NTRP1212144BXBX | Cellular PVC | Raised-Panel | 12 in | 12.0 ft | 10.375" | 10.375" | Included | $413.89 |
<< First < Previous | 1 | Next > Last >>




