Columns PVC Tapered Raised Panel
Select A Height: 4' 5' 6' 8' | Mantle Columns (Under 6ft)
24 columns Avaliable
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Tapered Raised-Panel PVC Column Wrap
|
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| TRP81248CFCF | Cellular PVC | Raised-Panel | 12 in | 48.0 in | 6.375" | 6.375" | Included | $249.63 |
| TRP81254CFCF | Cellular PVC | Raised-Panel | 12 in | 54.0 in | 6.375" | 6.375" | Included | $260.96 |
| TRP81260CFCF | Cellular PVC | Raised-Panel | 12 in | 60.0 in | 6.375" | 6.375" | Included | $272.27 |
| TRP81266CFCF | Cellular PVC | Raised-Panel | 12 in | 66.0 in | 6.375" | 6.375" | Included | $283.60 |
| TRP81272CFCF | Cellular PVC | Raised-Panel | 12 in | 72.0 in | 6.375" | 6.375" | Included | $294.92 |
| TRP111648CFCF | Cellular PVC | Raised-Panel | 16 in | 48.0 in | 9.375" | 9.375" | Included | $296.39 |
| TRP111654CFCF | Cellular PVC | Raised-Panel | 16 in | 54.0 in | 9.375" | 9.375" | Included | $311.17 |
| TRP111660CFCF | Cellular PVC | Raised-Panel | 16 in | 60.0 in | 9.375" | 9.375" | Included | $325.93 |
| TRP81296CFCF | Cellular PVC | Raised-Panel | 12 in | 8.0 ft | 6.375" | 6.375" | Included | $340.22 |
| TRP111666CFCF | Cellular PVC | Raised-Panel | 16 in | 66.0 in | 9.375" | 9.375" | Included | $349.67 |
| TRP132048CFCF | Cellular PVC | Raised-Panel | 20 in | 48.0 in | 11.375" | 11.375" | Included | $360.61 |
| TRP111672CFCF | Cellular PVC | Raised-Panel | 16 in | 72.0 in | 9.375" | 9.375" | Included | $364.43 |
| TRP132054CFCF | Cellular PVC | Raised-Panel | 20 in | 54.0 in | 11.375" | 11.375" | Included | $385.46 |
| TRP162448CFCF | Cellular PVC | Raised-Panel | 24 in | 48.0 in | 14.375" | 14.375" | Included | $391.37 |
| TRP132060CFCF | Cellular PVC | Raised-Panel | 20 in | 60.0 in | 11.375" | 11.375" | Included | $403.67 |
| TRP162454CFCF | Cellular PVC | Raised-Panel | 24 in | 54.0 in | 14.375" | 14.375" | Included | $421.02 |
| TRP132066CFCF | Cellular PVC | Raised-Panel | 20 in | 66.0 in | 11.375" | 11.375" | Included | $421.88 |
| TRP111696CFCF | Cellular PVC | Raised-Panel | 16 in | 8.0 ft | 9.375" | 9.375" | Included | $423.51 |
| TRP132072CFCF | Cellular PVC | Raised-Panel | 20 in | 72.0 in | 11.375" | 11.375" | Included | $440.10 |
| TRP162460CFCF | Cellular PVC | Raised-Panel | 24 in | 60.0 in | 14.375" | 14.375" | Included | $442.68 |
| TRP162466CFCF | Cellular PVC | Raised-Panel | 24 in | 66.0 in | 14.375" | 14.375" | Included | $464.34 |
| TRP162472CFCF | Cellular PVC | Raised-Panel | 24 in | 72.0 in | 14.375" | 14.375" | Included | $485.99 |
| TRP132096CFCF | Cellular PVC | Raised-Panel | 20 in | 8.0 ft | 11.375" | 11.375" | Included | $518.30 |
| TRP162496CFCF | Cellular PVC | Raised-Panel | 24 in | 8.0 ft | 14.375" | 14.375" | Included | $579.83 |
<< First < Previous | 1 | Next > Last >>




