Columns Fiberglass Non Tapered Raised Panel Over 6,000
6 columns Avaliable
|
Square Raised-Panel Fiberglass Column
|
Square Raised-Panel Fiberglass Column
|
||||
|
Square Raised-Panel Fiberglass Column
|
Square Raised-Panel Fiberglass Column
|
||||
|
Square Raised-Panel Fiberglass Column
|
Square Raised-Panel Fiberglass Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SQR0808 | Fiberglass | Raised-Panel | 8 in | 8.0 ft | 6.25" | 6.25" | $386.20 | $351.31 |
| SQR0810 | Fiberglass | Raised-Panel | 8 in | 10.0 ft | 6.25" | 6.25" | $446.14 | $411.25 |
| SQR1008 | Fiberglass | Raised-Panel | 10 in | 8.0 ft | 8.13" | 8.125" | $493.06 | $442.23 |
| SQR1010 | Fiberglass | Raised-Panel | 10 in | 10.0 ft | 8.13" | 8.125" | $582.96 | $532.13 |
| SQR1210 | Fiberglass | Raised-Panel | 12 in | 10.0 ft | 9.88" | 9.875" | $730.20 | $667.50 |
| SQR1212 | Fiberglass | Raised-Panel | 12 in | 12.0 ft | 9.88" | 9.875" | $838.70 | $776.00 |
<< First < Previous | 1 | Next > Last >>




