Columns Fiberglass Non Tapered Raised Panel
6 columns Avaliable
|
Square Raised-Panel Fiberglass Column
|
Square Raised-Panel Fiberglass Column
|
||||
|
Square Raised-Panel Fiberglass Column
|
Square Raised-Panel Fiberglass Column
|
||||
|
Square Raised-Panel Fiberglass Column
|
Square Raised-Panel Fiberglass Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SQR0808 | Fiberglass | Raised-Panel | 8 in | 8.0 ft | 6.25" | 6.25" | $337.43 | $304.47 |
| SQR0810 | Fiberglass | Raised-Panel | 8 in | 10.0 ft | 6.25" | 6.25" | $389.38 | $356.42 |
| SQR1008 | Fiberglass | Raised-Panel | 10 in | 8.0 ft | 8.13" | 8.125" | $431.31 | $383.27 |
| SQR1010 | Fiberglass | Raised-Panel | 10 in | 10.0 ft | 8.13" | 8.125" | $509.22 | $461.18 |
| SQR1210 | Fiberglass | Raised-Panel | 12 in | 10.0 ft | 9.88" | 9.875" | $637.74 | $578.50 |
| SQR1212 | Fiberglass | Raised-Panel | 12 in | 12.0 ft | 9.88" | 9.875" | $731.77 | $672.53 |
<< First < Previous | 1 | Next > Last >>




