Columns PVC Non Tapered Recessed Panel
15 columns Avaliable
|
Square Recessed-Panel PVC Column Wrap
|
Square Recessed-Panel PVC Column Wrap
|
||||
|
Square Recessed-Panel PVC Column Wrap
|
Square Recessed-Panel PVC Column Wrap
|
||||
|
Square Recessed-Panel PVC Column Wrap
|
Square Recessed-Panel PVC Column Wrap
|
||||
|
Square Recessed-Panel PVC Column Wrap
|
Square Recessed-Panel PVC Column Wrap
|
||||
|
Square Recessed-Panel PVC Column Wrap
|
Square Recessed-Panel PVC Column Wrap
|
||||
|
Square Recessed-Panel PVC Column Wrap
|
Square Recessed-Panel PVC Column Wrap
|
||||
|
Square Recessed-Panel PVC Column Wrap
|
Square Recessed-Panel PVC Column Wrap
|
||||
|
Square Recessed-Panel PVC Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| NTRC8872BXBX | Cellular PVC | Recessed-Panel | 8 in | 72.0 in | 6.375" | 6.375" | Included | $316.66 |
| NTRC101072BXBX | Cellular PVC | Recessed-Panel | 10 in | 72.0 in | 8.375" | 8.375" | Included | $351.52 |
| NTRC8896BXBX | Cellular PVC | Recessed-Panel | 8 in | 8.0 ft | 6.375" | 6.375" | Included | $375.88 |
| NTRC121272BXBX | Cellular PVC | Recessed-Panel | 12 in | 72.0 in | 10.375" | 10.375" | Included | $386.45 |
| NTRC88108BXBX | Cellular PVC | Recessed-Panel | 8 in | 9.0 ft | 6.375" | 6.375" | Included | $409.12 |
| NTRC101096BXBX | Cellular PVC | Recessed-Panel | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $422.11 |
| NTRC88120BXBX | Cellular PVC | Recessed-Panel | 8 in | 10.0 ft | 6.375" | 6.375" | Included | $438.73 |
| NTRC1010108BXBX | Cellular PVC | Recessed-Panel | 10 in | 9.0 ft | 8.375" | 8.375" | Included | $461.12 |
| NTRC121296BXBX | Cellular PVC | Recessed-Panel | 12 in | 8.0 ft | 10.375" | 10.375" | Included | $468.39 |
| NTRC1010120BXBX | Cellular PVC | Recessed-Panel | 10 in | 10.0 ft | 8.375" | 8.375" | Included | $496.40 |
| NTRC88144BXBX | Cellular PVC | Recessed-Panel | 8 in | 12.0 ft | 6.375" | 6.375" | Included | $502.08 |
| NTRC1212108BXBX | Cellular PVC | Recessed-Panel | 12 in | 9.0 ft | 10.375" | 10.375" | Included | $512.99 |
| NTRC1212120BXBX | Cellular PVC | Recessed-Panel | 12 in | 10.0 ft | 10.375" | 10.375" | Included | $553.96 |
| NTRC1010144BXBX | Cellular PVC | Recessed-Panel | 10 in | 12.0 ft | 8.375" | 8.375" | Included | $571.34 |
| NTRC1212144BXBX | Cellular PVC | Recessed-Panel | 12 in | 12.0 ft | 10.375" | 10.375" | Included | $640.70 |
<< First < Previous | 1 | Next > Last >>




