Columns PVC Non Tapered Recessed Panel
15 columns Avaliable
|
Square Recessed-Panel PVC Column Wrap
|
Square Recessed-Panel PVC Column Wrap
|
||||
|
Square Recessed-Panel PVC Column Wrap
|
Square Recessed-Panel PVC Column Wrap
|
||||
|
Square Recessed-Panel PVC Column Wrap
|
Square Recessed-Panel PVC Column Wrap
|
||||
|
Square Recessed-Panel PVC Column Wrap
|
Square Recessed-Panel PVC Column Wrap
|
||||
|
Square Recessed-Panel PVC Column Wrap
|
Square Recessed-Panel PVC Column Wrap
|
||||
|
Square Recessed-Panel PVC Column Wrap
|
Square Recessed-Panel PVC Column Wrap
|
||||
|
Square Recessed-Panel PVC Column Wrap
|
Square Recessed-Panel PVC Column Wrap
|
||||
|
Square Recessed-Panel PVC Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| NTRC8872BXBX | Cellular PVC | Recessed-Panel | 8 in | 72.0 in | 6.375" | 6.375" | Included | $307.21 |
| NTRC101072BXBX | Cellular PVC | Recessed-Panel | 10 in | 72.0 in | 8.375" | 8.375" | Included | $341.03 |
| NTRC8896BXBX | Cellular PVC | Recessed-Panel | 8 in | 8.0 ft | 6.375" | 6.375" | Included | $364.66 |
| NTRC121272BXBX | Cellular PVC | Recessed-Panel | 12 in | 72.0 in | 10.375" | 10.375" | Included | $374.91 |
| NTRC88108BXBX | Cellular PVC | Recessed-Panel | 8 in | 9.0 ft | 6.375" | 6.375" | Included | $396.91 |
| NTRC101096BXBX | Cellular PVC | Recessed-Panel | 10 in | 8.0 ft | 8.375" | 8.375" | Included | $409.51 |
| NTRC88120BXBX | Cellular PVC | Recessed-Panel | 8 in | 10.0 ft | 6.375" | 6.375" | Included | $425.64 |
| NTRC1010108BXBX | Cellular PVC | Recessed-Panel | 10 in | 9.0 ft | 8.375" | 8.375" | Included | $447.36 |
| NTRC121296BXBX | Cellular PVC | Recessed-Panel | 12 in | 8.0 ft | 10.375" | 10.375" | Included | $454.41 |
| NTRC1010120BXBX | Cellular PVC | Recessed-Panel | 10 in | 10.0 ft | 8.375" | 8.375" | Included | $481.58 |
| NTRC88144BXBX | Cellular PVC | Recessed-Panel | 8 in | 12.0 ft | 6.375" | 6.375" | Included | $487.10 |
| NTRC1212108BXBX | Cellular PVC | Recessed-Panel | 12 in | 9.0 ft | 10.375" | 10.375" | Included | $497.67 |
| NTRC1212120BXBX | Cellular PVC | Recessed-Panel | 12 in | 10.0 ft | 10.375" | 10.375" | Included | $537.42 |
| NTRC1010144BXBX | Cellular PVC | Recessed-Panel | 10 in | 12.0 ft | 8.375" | 8.375" | Included | $554.28 |
| NTRC1212144BXBX | Cellular PVC | Recessed-Panel | 12 in | 12.0 ft | 10.375" | 10.375" | Included | $621.57 |
<< First < Previous | 1 | Next > Last >>




