Columns PVC 4' Tapered Recessed Panel
Select A Height: 4' 5' 6' 8' | Mantle Columns (Under 6ft)
8 columns Avaliable
|
Square Tapered Recessed-Panel PVC Column Wrap
|
Square Tapered Recessed-Panel PVC Column Wrap
|
||||
|
Square Tapered Recessed-Panel PVC Column Wrap
|
Square Tapered Recessed-Panel PVC Column Wrap
|
||||
|
Square Tapered Recessed-Panel PVC Column Wrap
|
Square Tapered Recessed-Panel PVC Column Wrap
|
||||
|
Square Tapered Recessed-Panel PVC Column Wrap
|
Square Tapered Recessed-Panel PVC Column Wrap
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| TRC81248CFCF | Cellular PVC | Recessed-Panel | 12 in | 48.0 in | 6.375" | 6.375" | Included | $351.90 |
| TRC81254CFCF | Cellular PVC | Recessed-Panel | 12 in | 54.0 in | 6.375" | 6.375" | Included | $372.38 |
| TRC111648CFCF | Cellular PVC | Recessed-Panel | 16 in | 48.0 in | 9.375" | 9.375" | Included | $411.82 |
| TRC111654CFCF | Cellular PVC | Recessed-Panel | 16 in | 54.0 in | 9.375" | 9.375" | Included | $437.99 |
| TRC132048CFCF | Cellular PVC | Recessed-Panel | 20 in | 48.0 in | 11.375" | 11.375" | Included | $489.73 |
| TRC132054CFCF | Cellular PVC | Recessed-Panel | 20 in | 54.0 in | 11.375" | 11.375" | Included | $528.42 |
| TRC162448CFCF | Cellular PVC | Recessed-Panel | 24 in | 48.0 in | 14.375" | 14.375" | Included | $533.15 |
| TRC162454CFCF | Cellular PVC | Recessed-Panel | 24 in | 54.0 in | 14.375" | 14.375" | Included | $578.92 |
<< First < Previous | 1 | Next > Last >>




