Columns PVC
212 columns Avaliable
|
Square Economy PVC Column Wrap
|
Square Economy PVC Column Wrap
|
||||
|
Square Economy PVC Column Wrap
|
|
||||
|
Square Economy PVC Column Wrap
|
Square Economy PVC Column Wrap
|
||||
|
Square Economy PVC Column Wrap
|
Square Economy PVC Column Wrap
|
||||
|
Square Double Fluted PVC Column Wrap
|
||||
|
|
||||
|
Square Economy PVC Column Wrap
|
Square Economy PVC Column Wrap
|
||||
|
Square Economy PVC Column Wrap
|
||||
|
Square Economy PVC Column Wrap
|
Square Economy PVC Column Wrap
|
||||
|
Square Double Fluted PVC Column Wrap
|
|
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| NTEP6672BXBX | Cellular PVC | Plain | 6 in | 72.0 in | 4.875" | 4.875" | Included | $139.56 |
| NTEP6696BXBX | Cellular PVC | Plain | 6 in | 8.0 ft | 4.875" | 4.875" | Included | $156.38 |
| NTEP8872BXBX | Cellular PVC | Plain | 8 in | 72.0 in | 6.875" | 6.875" | Included | $157.45 |
| NTP6672BXBX | Cellular PVC | Plain | 6 in | 72.0 in | 4.375" | 4.375" | Included | $157.81 |
| NTEP66108BXBX | Cellular PVC | Plain | 6 in | 9.0 ft | 4.875" | 4.875" | Included | $167.33 |
| NTEP101072BXBX | Cellular PVC | Plain | 10 in | 72.0 in | 8.875" | 8.875" | Included | $173.87 |
| NTEP66120BXBX | Cellular PVC | Plain | 6 in | 10.0 ft | 4.875" | 4.875" | Included | $175.73 |
| NTEP8896BXBX | Cellular PVC | Plain | 8 in | 8.0 ft | 6.875" | 6.875" | Included | $178.12 |
| NTF6672BXBX | Cellular PVC | Fluted | 6 in | 72.0 in | 4.375" | 4.375" | Included | $179.27 |
| NTDF6672BXBX | Cellular PVC | Double Fluted | 6 in | 72.0 in | 4.375" | 4.375" | Included | $179.27 |
| NTP6696BXBX | Cellular PVC | Plain | 6 in | 8.0 ft | 4.375" | 4.375" | Included | $180.71 |
| NTP8872BXBX | Cellular PVC | Plain | 8 in | 72.0 in | 6.375" | 6.375" | Included | $183.38 |
| NTEP121272BXBX | Cellular PVC | Plain | 12 in | 72.0 in | 10.875" | 10.875" | Included | $190.34 |
| NTEP88108BXBX | Cellular PVC | Plain | 8 in | 9.0 ft | 6.875" | 6.875" | Included | $191.96 |
| NTP66108BXBX | Cellular PVC | Plain | 6 in | 9.0 ft | 4.375" | 4.375" | Included | $194.71 |
| NTEP66144BXBX | Cellular PVC | Plain | 6 in | 12.0 ft | 4.875" | 4.875" | Included | $195.76 |
| NTEP101096BXBX | Cellular PVC | Plain | 10 in | 8.0 ft | 8.875" | 8.875" | Included | $198.37 |
| NTEP88120BXBX | Cellular PVC | Plain | 8 in | 10.0 ft | 6.875" | 6.875" | Included | $202.28 |
| NTDF6696BXBX | Cellular PVC | Double Fluted | 6 in | 8.0 ft | 4.375" | 4.375" | Included | $203.91 |
| NTF6696BXBX | Cellular PVC | Fluted | 6 in | 8.0 ft | 4.375" | 4.375" | Included | $203.91 |
| NTP66120BXBX | Cellular PVC | Plain | 6 in | 10.0 ft | 4.375" | 4.375" | Included | $206.15 |
| NTDRP8872BXBX | Cellular PVC | Double Raised-Panel | 8 in | 72.0 in | 6.375" | 6.375" | Included | $206.30 |
| NTF8872BXBX | Cellular PVC | Fluted | 8 in | 72.0 in | 6.375" | 6.375" | Included | $206.30 |
| NTDF8872BXBX | Cellular PVC | Double Fluted | 8 in | 72.0 in | 6.375" | 6.375" | Included | $206.30 |
| NTRP8872BXBX | Cellular PVC | Raised-Panel | 8 in | 72.0 in | 6.375" | 6.375" | Included | $206.30 |
| NTP101072BXBX | Cellular PVC | Plain | 10 in | 72.0 in | 8.375" | 8.375" | Included | $207.49 |
| NTP8896BXBX | Cellular PVC | Plain | 8 in | 8.0 ft | 6.375" | 6.375" | Included | $212.69 |
| NTEP1010108BXBX | Cellular PVC | Plain | 10 in | 9.0 ft | 8.875" | 8.875" | Included | $214.24 |
| NTE121296BXBX | Cellular PVC | Plain | 12 in | 8.0 ft | 10.875" | 10.875" | Included | $218.69 |
| NTF66108BXBX | Cellular PVC | Fluted | 6 in | 9.0 ft | 4.375" | 4.375" | Included | $218.77 |
| NTDF66108BXBX | Cellular PVC | Double Fluted | 6 in | 9.0 ft | 4.375" | 4.375" | Included | $218.77 |
| TP81248CFCF | Cellular PVC | Plain | 12 in | 48.0 in | 6.375" | 6.375" | Included | $222.11 |
| NTEP1010120BXBX | Cellular PVC | Plain | 10 in | 10.0 ft | 8.875" | 8.875" | Included | $226.48 |
| NTEP88144BXBX | Cellular PVC | Plain | 8 in | 12.0 ft | 6.875" | 6.875" | Included | $226.95 |
| NTDF66120BXBX | Cellular PVC | Double Fluted | 6 in | 10.0 ft | 4.375" | 4.375" | Included | $230.86 |
| NTP88108BXBX | Cellular PVC | Plain | 8 in | 9.0 ft | 6.375" | 6.375" | Included | $230.86 |
| NTF66120BXBX | Cellular PVC | Fluted | 6 in | 10.0 ft | 4.375" | 4.375" | Included | $231.08 |
| NTP121272BXBX | Cellular PVC | Plain | 12 in | 72.0 in | 10.375" | 10.375" | Included | $231.64 |
| NTDRP101072BXBX | Cellular PVC | Double Raised-Panel | 10 in | 72.0 in | 8.375" | 8.375" | Included | $231.86 |
| NTF101072BXBX | Cellular PVC | Fluted | 10 in | 72.0 in | 8.375" | 8.375" | Included | $231.86 |
| NTDF101072BXBX | Cellular PVC | Double Fluted | 10 in | 72.0 in | 8.375" | 8.375" | Included | $231.86 |
| NTRP101072BXBX | Cellular PVC | Raised-Panel | 10 in | 72.0 in | 8.375" | 8.375" | Included | $231.86 |
| NTP66144BXBX | Cellular PVC | Plain | 6 in | 12.0 ft | 4.375" | 4.375" | Included | $232.26 |
| TP81254CFCF | Cellular PVC | Plain | 12 in | 54.0 in | 6.375" | 6.375" | Included | $232.64 |
| NTEP1212108BXBX | Cellular PVC | Plain | 12 in | 9.0 ft | 10.875" | 10.875" | Included | $236.38 |
| NTF8896BXBX | Cellular PVC | Fluted | 8 in | 8.0 ft | 6.375" | 6.375" | Included | $237.82 |
| NTRP8896BXBX | Cellular PVC | Raised-Panel | 8 in | 8.0 ft | 6.375" | 6.375" | Included | $237.82 |
| NTDRP8896BXBX | Cellular PVC | Double Raised-Panel | 8 in | 8.0 ft | 6.375" | 6.375" | Included | $237.82 |
| NTDF8896BXBX | Cellular PVC | Double Fluted | 8 in | 8.0 ft | 6.375" | 6.375" | Included | $237.82 |
| TP81260CFCF | Cellular PVC | Plain | 12 in | 60.0 in | 6.375" | 6.375" | Included | $243.17 |







