Columns Oak Stainable Non Tapered
69 columns Avaliable
|
Square Raised-Panel Oak Column Wrap
|
|
||||
|
Square Recessed-Panel Oak Column Wrap
|
|
||||
|
Square Raised-Panel Oak Column Wrap
|
|
||||
|
Square Recessed-Panel Oak Column Wrap
|
||||
|
Square Double Recessed-Panel Oak Column Wrap
|
Square Raised-Panel Oak Column Wrap
|
||||
|
Square Double Raised-Panel Oak Column Wrap
|
|
||||
|
Square Recessed-Panel Oak Column Wrap
|
|
||||
|
Square Double Recessed-Panel Oak Column Wrap
|
Square Recessed-Panel Oak Column Wrap
|
||||
|
Square Raised-Panel Oak Column Wrap
|
Square Double Recessed-Panel Oak Column Wrap
|
||||
|
|
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| CWSAMPLE-RO | Oak | Raised-Panel | 6 in | 0.0 in | 0" | 0" | Included | $4.99 |
| PN6X48-RO | Oak | Plain | 6 in | 48.0 in | 3.625" | 3.625" | Included | $98.48 |
| RC8X48-RO | Oak | Recessed-Panel | 8 in | 48.0 in | 5.625" | 5.625" | Included | $138.37 |
| PN6X72-RO | Oak | Plain | 6 in | 72.0 in | 3.625" | 3.625" | Included | $147.72 |
| RP8X48-RO | Oak | Raised-Panel | 8 in | 48.0 in | 5.625" | 5.625" | Included | $152.50 |
| PN6X96-RO | Oak | Plain | 6 in | 8.0 ft | 3.625" | 3.625" | Included | $196.95 |
| PN8X72-RO | Oak | Plain | 8 in | 72.0 in | 5.625" | 5.625" | Included | $196.95 |
| RC8X72-RO | Oak | Recessed-Panel | 8 in | 72.0 in | 5.625" | 5.625" | Included | $207.55 |
| DC8X72-RO | Oak | Double Recessed-Panel | 8 in | 72.0 in | 5.625" | 5.625" | Included | $218.15 |
| RP8X72-RO | Oak | Raised-Panel | 8 in | 72.0 in | 5.625" | 5.625" | Included | $228.75 |
| DP8X72-RO | Oak | Double Raised-Panel | 8 in | 72.0 in | 5.625" | 5.625" | Included | $239.35 |
| PN10X72-RO | Oak | Plain | 10 in | 72.0 in | 7.625" | 7.625" | Included | $246.19 |
| RC10X72-RO | Oak | Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | Included | $259.44 |
| PN8X96-RO | Oak | Plain | 8 in | 8.0 ft | 5.625" | 5.625" | Included | $262.60 |
| DC10X72-RO | Oak | Double Recessed-Panel | 10 in | 72.0 in | 7.625" | 7.625" | Included | $272.69 |
| RC8X96-RO | Oak | Recessed-Panel | 8 in | 8.0 ft | 5.625" | 5.625" | Included | $276.74 |
| RP10X72-RO | Oak | Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | Included | $285.94 |
| DC8X96-RO | Oak | Double Recessed-Panel | 8 in | 8.0 ft | 5.625" | 5.625" | Included | $290.87 |
| PN8X108-RO | Oak | Plain | 8 in | 9.0 ft | 5.625" | 5.625" | Included | $295.43 |
| PN12X72-RO | Oak | Plain | 12 in | 72.0 in | 9.625" | 9.625" | Included | $295.43 |
| DP10X72-RO | Oak | Double Raised-Panel | 10 in | 72.0 in | 7.625" | 7.625" | Included | $299.18 |
| RP8X96-RO | Oak | Raised-Panel | 8 in | 8.0 ft | 5.625" | 5.625" | Included | $305.00 |
| RC8X108-RO | Oak | Recessed-Panel | 8 in | 9.0 ft | 5.625" | 5.625" | Included | $311.33 |
| RC12X72-RO | Oak | Recessed-Panel | 12 in | 72.0 in | 9.625" | 9.625" | Included | $311.33 |
| DP8X96-RO | Oak | Double Raised-Panel | 8 in | 8.0 ft | 5.625" | 5.625" | Included | $319.13 |
| DC12X72-RO | Oak | Double Recessed-Panel | 12 in | 72.0 in | 9.625" | 9.625" | Included | $327.23 |
| DC8X108-RO | Oak | Double Recessed-Panel | 8 in | 9.0 ft | 5.625" | 5.625" | Included | $327.23 |
| PN10X96-RO | Oak | Plain | 10 in | 8.0 ft | 7.625" | 7.625" | Included | $328.26 |
| PN8X120-RO | Oak | Plain | 8 in | 10.0 ft | 5.625" | 5.625" | Included | $328.26 |
| RP12X72-RO | Oak | Raised-Panel | 12 in | 72.0 in | 9.625" | 9.625" | Included | $343.12 |
| RP8X108-RO | Oak | Raised-Panel | 8 in | 9.0 ft | 5.625" | 5.625" | Included | $343.12 |
| RC10X96-RO | Oak | Recessed-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | Included | $345.92 |
| DP12X72-RO | Oak | Double Raised-Panel | 12 in | 72.0 in | 9.625" | 9.625" | Included | $359.02 |
| DP8X108-RO | Oak | Double Raised-Panel | 8 in | 9.0 ft | 5.625" | 5.625" | Included | $359.02 |
| DC10X96-RO | Oak | Double Recessed-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | Included | $363.58 |
| DC8X120-RO | Oak | Double Recessed-Panel | 8 in | 10.0 ft | 5.625" | 5.625" | Included | $363.58 |
| PN10X108-RO | Oak | Plain | 10 in | 9.0 ft | 7.625" | 7.625" | Included | $369.29 |
| RP10X96-RO | Oak | Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | Included | $381.25 |
| RC10X108-RO | Oak | Recessed-Panel | 10 in | 9.0 ft | 7.625" | 7.625" | Included | $389.16 |
| PN12X96-RO | Oak | Plain | 12 in | 8.0 ft | 9.625" | 9.625" | Included | $393.91 |
| PN8X144-RO | Oak | Plain | 8 in | 12.0 ft | 5.625" | 5.625" | Included | $393.91 |
| DP8X120-RO | Oak | Double Raised-Panel | 8 in | 10.0 ft | 5.625" | 5.625" | Included | $398.91 |
| DP10X96-RO | Oak | Double Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | Included | $398.91 |
| DC10X108-RO | Oak | Double Recessed-Panel | 10 in | 9.0 ft | 7.625" | 7.625" | Included | $409.03 |
| PN10X120-RO | Oak | Plain | 10 in | 10.0 ft | 7.625" | 7.625" | Included | $410.32 |
| RC12X96-RO | Oak | Recessed-Panel | 12 in | 8.0 ft | 9.625" | 9.625" | Included | $415.10 |
| RP10X108-RO | Oak | Raised-Panel | 10 in | 9.0 ft | 7.625" | 7.625" | Included | $428.90 |
| DC12X96-RO | Oak | Double Recessed-Panel | 12 in | 8.0 ft | 9.625" | 9.625" | Included | $436.30 |
| DC8X144-RO | Oak | Double Recessed-Panel | 8 in | 12.0 ft | 5.625" | 5.625" | Included | $436.30 |
| PN12X108-RO | Oak | Plain | 12 in | 9.0 ft | 9.625" | 9.625" | Included | $443.15 |









