Columns Non Tapered
740 columns Avaliable
|
Square Plain Poplar Column Wrap
|
|
||||
|
|
||||
|
Square Plain Maple Column Wrap
|
||||
|
|
||||
|
Square Recessed-Panel Poplar Column Wrap
|
|
||||
|
Square Plain Poplar Column Wrap
|
|
||||
|
Square Raised-Panel Poplar Column Wrap
|
||||
|
|
||||
|
Square Recessed-Panel Oak Column Wrap
|
Square Plain Mahogany Column Wrap
|
||||
|
|
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| PN6X48-PO | Poplar | Plain | 6 in | 48.0 in | 3.625" | 3.625" | Included | $80.15 |
| SASF4x8 | Aluminum | Fluted | 4 in | 8.0 ft | 3.125" | 3.125" | $94.68 | $78.75 |
| SARF6x8 | Aluminum | Fluted | 6 in | 8.0 ft | 4.75" | 3.5" | $103.27 | $88.00 |
| SASF4x9 | Aluminum | Fluted | 4 in | 9.0 ft | 3.125" | 3.125" | $104.43 | $88.50 |
| PN6X48-RO | Oak | Plain | 6 in | 48.0 in | 3.625" | 3.625" | Included | $97.31 |
| PN6X48-SM | Maple | Plain | 6 in | 48.0 in | 3.625" | 3.625" | Included | $102.55 |
| SASF4x10 | Aluminum | Fluted | 4 in | 10.0 ft | 3.125" | 3.125" | $114.43 | $98.50 |
| SARF6x9 | Aluminum | Fluted | 6 in | 9.0 ft | 4.75" | 3.5" | $114.27 | $99.00 |
| RC8X48-PO | Poplar | Recessed-Panel | 8 in | 48.0 in | 5.625" | 5.625" | Included | $113.84 |
| SARF6x10 | Aluminum | Fluted | 6 in | 10.0 ft | 4.75" | 3.5" | $125.02 | $109.75 |
| PN6X72-PO | Poplar | Plain | 6 in | 72.0 in | 3.625" | 3.625" | Included | $120.22 |
| SARF8x8 | Aluminum | Fluted | 8 in | 8.0 ft | 7.125" | 5.25" | $132.59 | $113.50 |
| SASF6x8 | Aluminum | Fluted | 6 in | 8.0 ft | 4.625" | 4.625" | $130.77 | $115.50 |
| RP8X48-PO | Poplar | Raised-Panel | 8 in | 48.0 in | 5.625" | 5.625" | Included | $127.81 |
| SASF4x12 | Aluminum | Fluted | 4 in | 12.0 ft | 3.125" | 3.125" | $133.93 | $118.00 |
| NTSM0808 | Fiberglass | Plain | 8 in | 8.0 ft | 6.375" | 4.50781" | $148.85 | $118.65 |
| RC8X48-RO | Oak | Recessed-Panel | 8 in | 48.0 in | 5.625" | 5.625" | Included | $136.73 |
| PN6X48-MG | Mahogany | Plain | 6 in | 48.0 in | 3.625" | 3.625" | Included | $137.75 |
| SARF8x9 | Aluminum | Fluted | 8 in | 9.0 ft | 7.125" | 5.25" | $145.84 | $126.75 |
| SASF6x9 | Aluminum | Fluted | 6 in | 9.0 ft | 4.625" | 4.625" | $145.27 | $130.00 |
| RC8X48-SM | Maple | Recessed-Panel | 8 in | 48.0 in | 5.625" | 5.625" | Included | $143.71 |
| SARF6x12 | Aluminum | Fluted | 6 in | 12.0 ft | 4.75" | 3.5" | $147.02 | $131.75 |
| NTSM0809 | Fiberglass | Plain | 8 in | 9.0 ft | 6.375" | 4.50781" | $162.28 | $132.08 |
| PN6X72-RO | Oak | Plain | 6 in | 72.0 in | 3.625" | 3.625" | Included | $145.96 |
| 6109 | Faux Coral | Plain | 9 in | 8.0 ft | 0" | 0" | $122.39 | |
| RP8X48-RO | Oak | Raised-Panel | 8 in | 48.0 in | 5.625" | 5.625" | Included | $150.69 |
| PN6X72-SM | Maple | Plain | 6 in | 72.0 in | 3.625" | 3.625" | Included | $153.82 |
| NTSM1008 | Fiberglass | Plain | 10 in | 8.0 ft | 8.375" | 5.92202" | $185.00 | $141.78 |
| SARF8x10 | Aluminum | Fluted | 8 in | 10.0 ft | 7.125" | 5.25" | $161.09 | $142.00 |
| SASF6x10 | Aluminum | Fluted | 6 in | 10.0 ft | 4.625" | 4.625" | $159.52 | $144.25 |
| RP8X48-SM | Maple | Raised-Panel | 8 in | 48.0 in | 5.625" | 5.625" | Included | $157.67 |
| NTSM0810 | Fiberglass | Plain | 8 in | 10.0 ft | 6.375" | 4.50781" | $176.47 | $146.27 |
| PN8X72-PO | Poplar | Plain | 8 in | 72.0 in | 5.625" | 5.625" | Included | $160.29 |
| PN6X96-PO | Poplar | Plain | 6 in | 8.0 ft | 3.625" | 3.625" | Included | $160.29 |
| SARF10x8 | Aluminum | Fluted | 10 in | 8.0 ft | 8.875" | 6.25" | $189.50 | $153.50 |
| SQS0608 | Fiberglass | Plain | 6 in | 8.0 ft | 4" | 4.5" | $183.86 | $153.73 |
| SASS6x8 | Aluminum | Plain | 6 in | 8.0 ft | 4.5" | 4.5" | $169.52 | $154.25 |
| NTEP6672BXBX | Cellular PVC | Plain | 6 in | 72.0 in | 4.875" | 4.875" | Included | $139.56 |
| RC8X72-PO | Poplar | Recessed-Panel | 8 in | 72.0 in | 5.625" | 5.625" | Included | $170.76 |
| NTSM1009 | Fiberglass | Plain | 10 in | 9.0 ft | 8.375" | 5.92202" | $204.40 | $161.18 |
| SQS0609 | Fiberglass | Plain | 6 in | 9.0 ft | 4" | 4.5" | $194.31 | $164.18 |
| DC8X72-PO | Poplar | Double Recessed-Panel | 8 in | 72.0 in | 5.625" | 5.625" | Included | $181.24 |
| SASF8x8 | Aluminum | Fluted | 8 in | 8.0 ft | 6.5" | 6.5" | $185.59 | $166.50 |
| SARF8x12 | Aluminum | Fluted | 8 in | 12.0 ft | 7.125" | 5.25" | $189.34 | $170.25 |
| PN6X48-CH | Cherry | Plain | 6 in | 48.0 in | 3.625" | 3.625" | Included | $185.89 |
| SARF10x9 | Aluminum | Fluted | 10 in | 9.0 ft | 8.875" | 6.25" | $208.75 | $172.75 |
| SASF6x12 | Aluminum | Fluted | 6 in | 12.0 ft | 4.625" | 4.625" | $188.27 | $173.00 |
| SASS6x9 | Aluminum | Plain | 6 in | 9.0 ft | 4.5" | 4.5" | $188.77 | $173.50 |
| SASP6x8 | Aluminum | Recessed-Panel | 6 in | 8.0 ft | 4.125" | 4.125" | $188.77 | $173.50 |
| NTEP6696BXBX | Cellular PVC | Plain | 6 in | 8.0 ft | 4.875" | 4.875" | Included | $156.38 |













