Columns 10' Tapered
15 columns Avaliable
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Fluted Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Fluted Fiberglass Column
|
||||
|
Round Tapered Fluted Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Fluted Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Fluted Fiberglass Column
|
Round Tapered Fluted Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
<< First < Previous | 1 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| SM0810 | Fiberglass | Plain | 8 in | 10.0 ft | 5" | 3.53553" | $200.74 | $168.77 |
| RCOLUMS8X10 | Fiberglass | Plain | 8 in | 10.0 ft | 5" | 3.53553" | $201.96 | $167.74 |
| SM1010 | Fiberglass | Plain | 10 in | 10.0 ft | 6.5" | 4.59619" | $252.39 | $206.65 |
| FL0810 | Fiberglass | Fluted | 8 in | 10.0 ft | 5" | 3.53553" | $254.12 | $222.15 |
| RCOLUMS10X10 | Fiberglass | Plain | 10 in | 10.0 ft | 6.75" | 4.77297" | $240.95 | $196.91 |
| RCOLUMF8X10 | Fiberglass | Fluted | 8 in | 10.0 ft | 4.5" | 3.18198" | $240.86 | $206.64 |
| RCOLUMF10X10 | Fiberglass | Fluted | 10 in | 10.0 ft | 6.25" | 4.41942" | $287.14 | $243.10 |
| SM1210 | Fiberglass | Plain | 12 in | 10.0 ft | 8.375" | 5.92202" | $343.76 | $282.42 |
| FL1010 | Fiberglass | Fluted | 10 in | 10.0 ft | 6.5" | 4.59619" | $329.03 | $283.29 |
| RCOLUMS12X10 | Fiberglass | Plain | 12 in | 10.0 ft | 8.75" | 6.18718" | $311.24 | $262.56 |
| FL1210 | Fiberglass | Fluted | 12 in | 10.0 ft | 8.37" | 5.91848" | $422.07 | $360.73 |
| RCOLUMF12X10 | Fiberglass | Fluted | 12 in | 10.0 ft | 8" | 5.65685" | $379.31 | $330.63 |
| SM1410 | Fiberglass | Plain | 14 in | 10.0 ft | 10.625" | 7.51301" | $696.67 | $559.69 |
| SM1610 | Fiberglass | Plain | 16 in | 10.0 ft | 12.25" | 8.66206" | $970.51 | $796.48 |
| SM1810 | Fiberglass | Plain | 18 in | 10.0 ft | 14.5" | 10.253" | $1,825.11 | $1502.56 |
<< First < Previous | 1 | Next > Last >>







