Columns Paintable
639 columns Avaliable
|
Square Tapered Recessed-Panel Fiberglass Column
|
||||
|
Square Plain Fiberglass Column
|
||||
|
Square Plain Poplar Column Wrap
|
Square Double Recessed-Panel Maple Column Wrap
|
||||
|
Square Double Recessed-Panel Poplar Column Wrap
|
Square Double Recessed-Panel Poplar Column Wrap
|
||||
|
Square Double Raised-Panel Poplar Column Wrap
|
Square Double Raised-Panel Poplar Column Wrap
|
||||
|
Square Tapered Raised-Panel PVC Column Wrap
|
Square Economy PVC Column Wrap
|
||||
|
Square Plain Fiberglass Column
|
||||
|
Square Chamfered Fiberglass Column
|
Square Plain Maple Column Wrap
|
||||
|
Square Plain Maple Column Wrap
|
Square Double Raised-Panel Maple Column Wrap
|
||||
|
Square Tapered Plain PVC Column Wrap
|
Square Recessed-Panel Aluminum Column
|
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| NTRC1010120BXBX | Cellular PVC | Recessed-Panel | 10 in | 10.0 ft | 8.375" | 8.375" | Included | $496.40 |
| SM1214 | Fiberglass | Plain | 12 in | 14.0 ft | 8.375" | 5.92202" | $685.17 | $623.83 |
| NTSM1214 | Fiberglass | Plain | 12 in | 14.0 ft | 10.375" | 7.33623" | $685.17 | $623.83 |
| SASF12x8 | Aluminum | Fluted | 12 in | 8.0 ft | 10.5" | 10.5" | $569.47 | $569.47 |
| TRC111666CFCF | Cellular PVC | Recessed-Panel | 16 in | 66.0 in | 9.375" | 9.375" | Included | $499.56 |
| TRP162472CFCF | Cellular PVC | Raised-Panel | 24 in | 72.0 in | 14.375" | 14.375" | Included | $500.94 |
| NTDRC88144BXBX | Cellular PVC | Double Recessed-Panel | 8 in | 12.0 ft | 6.375" | 6.375" | Included | $502.08 |
| NTRC88144BXBX | Cellular PVC | Recessed-Panel | 8 in | 12.0 ft | 6.375" | 6.375" | Included | $502.08 |
| SASF10x16 | Aluminum | Fluted | 10 in | 16.0 ft | 8.5" | 8.5" | $609.66 | $574.21 |
| SM1608 | Fiberglass | Plain | 16 in | 8.0 ft | 12.25" | 8.66206" | $814.66 | $640.63 |
| NTDRC1212108BXBX | Cellular PVC | Double Recessed-Panel | 12 in | 9.0 ft | 10.375" | 10.375" | Included | $512.99 |
| NTRC1212108BXBX | Cellular PVC | Recessed-Panel | 12 in | 9.0 ft | 10.375" | 10.375" | Included | $512.99 |
| DP12X144-PO | Poplar | Double Raised-Panel | 12 in | 12.0 ft | 9.625" | 9.625" | Included | $613.82 |
| TRC81296CFCF | Cellular PVC | Recessed-Panel | 12 in | 8.0 ft | 6.375" | 6.375" | Included | $515.78 |
| SASP12x8 | Aluminum | Recessed-Panel | 12 in | 8.0 ft | 10.125" | 10.125" | $648.85 | $591.58 |
| PN12X144-SM | Maple | Plain | 12 in | 12.0 ft | 9.625" | 9.625" | Included | $622.66 |
| DP10X144-SM | Maple | Double Raised-Panel | 10 in | 12.0 ft | 7.625" | 7.625" | Included | $624.86 |
| DP12X120-SM | Maple | Double Raised-Panel | 12 in | 10.0 ft | 9.625" | 9.625" | Included | $624.86 |
| TRC111672CFCF | Cellular PVC | Recessed-Panel | 16 in | 72.0 in | 9.375" | 9.375" | Included | $525.72 |
| TRC132054CFCF | Cellular PVC | Recessed-Panel | 20 in | 54.0 in | 11.375" | 11.375" | Included | $528.42 |
| SASS12x9 | Aluminum | Plain | 12 in | 9.0 ft | 10" | 10" | $664.64 | $607.37 |
| TRC162448CFCF | Cellular PVC | Recessed-Panel | 24 in | 48.0 in | 14.375" | 14.375" | Included | $533.15 |
| SQR1210 | Fiberglass | Raised-Panel | 12 in | 10.0 ft | 9.88" | 9.875" | $730.20 | $667.50 |
| TRP132096CFCF | Cellular PVC | Raised-Panel | 20 in | 8.0 ft | 11.375" | 11.375" | Included | $534.25 |
| SM1412 | Fiberglass | Plain | 14 in | 12.0 ft | 10.625" | 7.51301" | $805.15 | $668.17 |
| NTSM1412 | Fiberglass | Plain | 14 in | 12.0 ft | 10.375" | 7.33623" | $805.15 | $668.17 |
| RSQCOLS12X12 | Fiberglass | Plain | 12 in | 12.0 ft | 10" | 7.07107" | $639.82 | $580.32 |
| RSQCOLS12X12C | Fiberglass | Chamfered | 12 in | 12.0 ft | 10" | 7.07107" | $639.82 | $580.32 |
| SASS10x12 | Aluminum | Plain | 10 in | 12.0 ft | 8" | 8" | $649.13 | $613.68 |
| SQS1409 | Fiberglass | Plain | 14 in | 9.0 ft | 10" | -1.25" | $743.33 | $680.63 |
| SARF12x16 | Aluminum | Fluted | 12 in | 16.0 ft | 9.75" | 6.875" | $677.71 | $623.16 |
| TP162496CFCF | Cellular PVC | Plain | 24 in | 8.0 ft | 14.375" | 14.375" | Included | $548.22 |
| NTDRC1212120BXBX | Cellular PVC | Double Recessed-Panel | 12 in | 10.0 ft | 10.375" | 10.375" | Included | $553.96 |
| NTRC1212120BXBX | Cellular PVC | Recessed-Panel | 12 in | 10.0 ft | 10.375" | 10.375" | Included | $553.96 |
| TRC132060CFCF | Cellular PVC | Recessed-Panel | 20 in | 60.0 in | 11.375" | 11.375" | Included | $560.25 |
| SASF12x9 | Aluminum | Fluted | 12 in | 9.0 ft | 10.5" | 10.5" | $697.27 | $640.00 |
| SASF10x18 | Aluminum | Fluted | 10 in | 18.0 ft | 8.5" | 8.5" | $681.50 | $646.05 |
| NTDRC1010144BXBX | Cellular PVC | Double Recessed-Panel | 10 in | 12.0 ft | 8.375" | 8.375" | Included | $571.34 |
| NTRC1010144BXBX | Cellular PVC | Recessed-Panel | 10 in | 12.0 ft | 8.375" | 8.375" | Included | $571.34 |
| DC12X144-SM | Maple | Double Recessed-Panel | 12 in | 12.0 ft | 9.625" | 9.625" | Included | $686.25 |
| SM1609 | Fiberglass | Plain | 16 in | 9.0 ft | 12.25" | 8.66206" | $892.59 | $718.56 |
| TRC162454CFCF | Cellular PVC | Recessed-Panel | 24 in | 54.0 in | 14.375" | 14.375" | Included | $578.92 |
| SASP12x9 | Aluminum | Recessed-Panel | 12 in | 9.0 ft | 10.125" | 10.125" | $717.80 | $660.53 |
| SQF1210 | Fiberglass | Fluted | 12 in | 10.0 ft | 10" | 10" | $787.55 | $724.85 |
| SASS12x10 | Aluminum | Plain | 12 in | 10.0 ft | 10" | 10" | $732.01 | $674.74 |
| TRC132066CFCF | Cellular PVC | Recessed-Panel | 20 in | 66.0 in | 11.375" | 11.375" | Included | $592.10 |
| TRP162496CFCF | Cellular PVC | Raised-Panel | 24 in | 8.0 ft | 14.375" | 14.375" | Included | $597.67 |
| SQS1410 | Fiberglass | Plain | 14 in | 10.0 ft | 10" | -1.25" | $828.39 | $765.69 |
| SARF12x18 | Aluminum | Fluted | 12 in | 18.0 ft | 9.75" | 6.875" | $755.60 | $701.05 |
| TRC162460CFCF | Cellular PVC | Recessed-Panel | 24 in | 60.0 in | 14.375" | 14.375" | Included | $616.44 |



















