Columns 12' Paintable 4 6 weeks
85 columns Avaliable
|
Square Economy PVC Column Wrap
|
Square Double Recessed-Panel Poplar Column Wrap
|
||||
|
Round Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
Square Double Fluted PVC Column Wrap
|
||||
|
Square Raised-Panel PVC Column Wrap
|
Square Double Raised-Panel PVC Column Wrap
|
||||
|
|
||||
|
Square Plain Poplar Column Wrap
|
Square Recessed-Panel Aluminum Column
|
||||
|
Square Double Raised-Panel Poplar Column Wrap
|
Square Plain Maple Column Wrap
|
||||
|
Round Tapered Fluted Fiberglass Column
|
||||
|
Square Double Fluted PVC Column Wrap
|
Square Double Raised-Panel PVC Column Wrap
|
||||
|
Square Raised-Panel PVC Column Wrap
|
<< First < Previous | 1 | 2 | Next > Last >>
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| NTRP1212144BXBX | Cellular PVC | Raised-Panel | 12 in | 12.0 ft | 10.375" | 10.375" | Included | $413.89 |
| DP8X144-SM | Maple | Double Raised-Panel | 8 in | 12.0 ft | 5.625" | 5.625" | Included | $499.89 |
| DP10X144-PO | Poplar | Double Raised-Panel | 10 in | 12.0 ft | 7.625" | 7.625" | Included | $511.52 |
| PN10X144-SM | Maple | Plain | 10 in | 12.0 ft | 7.625" | 7.625" | Included | $518.88 |
| SQS1212 | Fiberglass | Plain | 12 in | 12.0 ft | 10" | 10" | $618.08 | $555.38 |
| DC12X144-PO | Poplar | Double Recessed-Panel | 12 in | 12.0 ft | 9.625" | 9.625" | Included | $550.23 |
| DC10X144-SM | Maple | Double Recessed-Panel | 10 in | 12.0 ft | 7.625" | 7.625" | Included | $571.87 |
| SASP10x12 | Aluminum | Recessed-Panel | 10 in | 12.0 ft | 8.125" | 8.125" | $587.82 | $552.37 |
| SARF15x12 | Aluminum | Fluted | 15 in | 12.0 ft | 13" | 9.25" | $658.18 | $560.00 |
| NTRC88144BXBX | Cellular PVC | Recessed-Panel | 8 in | 12.0 ft | 6.375" | 6.375" | Included | $502.08 |
| NTDRC88144BXBX | Cellular PVC | Double Recessed-Panel | 8 in | 12.0 ft | 6.375" | 6.375" | Included | $502.08 |
| DP12X144-PO | Poplar | Double Raised-Panel | 12 in | 12.0 ft | 9.625" | 9.625" | Included | $613.82 |
| PN12X144-SM | Maple | Plain | 12 in | 12.0 ft | 9.625" | 9.625" | Included | $622.66 |
| DP10X144-SM | Maple | Double Raised-Panel | 10 in | 12.0 ft | 7.625" | 7.625" | Included | $624.86 |
| SM1412 | Fiberglass | Plain | 14 in | 12.0 ft | 10.625" | 7.51301" | $805.15 | $668.17 |
| NTSM1412 | Fiberglass | Plain | 14 in | 12.0 ft | 10.375" | 7.33623" | $805.15 | $668.17 |
| RSQCOLS12X12 | Fiberglass | Plain | 12 in | 12.0 ft | 10" | 7.07107" | $639.82 | $580.32 |
| RSQCOLS12X12C | Fiberglass | Chamfered | 12 in | 12.0 ft | 10" | 7.07107" | $639.82 | $580.32 |
| SASS10x12 | Aluminum | Plain | 10 in | 12.0 ft | 8" | 8" | $649.13 | $613.68 |
| NTDRC1010144BXBX | Cellular PVC | Double Recessed-Panel | 10 in | 12.0 ft | 8.375" | 8.375" | Included | $571.34 |
| NTRC1010144BXBX | Cellular PVC | Recessed-Panel | 10 in | 12.0 ft | 8.375" | 8.375" | Included | $571.34 |
| DC12X144-SM | Maple | Double Recessed-Panel | 12 in | 12.0 ft | 9.625" | 9.625" | Included | $686.25 |
| SQR1212 | Fiberglass | Raised-Panel | 12 in | 12.0 ft | 9.88" | 9.875" | $838.70 | $776.00 |
| DP12X144-SM | Maple | Double Raised-Panel | 12 in | 12.0 ft | 9.625" | 9.625" | Included | $749.84 |
| NTRC1212144BXBX | Cellular PVC | Recessed-Panel | 12 in | 12.0 ft | 10.375" | 10.375" | Included | $640.70 |
| NTDRC1212144BXBX | Cellular PVC | Double Recessed-Panel | 12 in | 12.0 ft | 10.375" | 10.375" | Included | $640.70 |
| SQF1212 | Fiberglass | Fluted | 12 in | 12.0 ft | 10" | 10" | $904.41 | $841.71 |
| SQS1412 | Fiberglass | Plain | 14 in | 12.0 ft | 10" | -1.25" | $924.12 | $861.42 |
| SASS12x12 | Aluminum | Plain | 12 in | 12.0 ft | 10" | 10" | $867.80 | $810.53 |
| SM1612 | Fiberglass | Plain | 16 in | 12.0 ft | 12.25" | 8.66206" | $1,091.91 | $917.88 |
| SASF12x12 | Aluminum | Fluted | 12 in | 12.0 ft | 10.5" | 10.5" | $910.95 | $853.68 |
| SASP12x12 | Aluminum | Recessed-Panel | 12 in | 12.0 ft | 10.125" | 10.125" | $926.22 | $868.95 |
| SASP16x12 | Aluminum | Recessed-Panel | 12 in | 12.0 ft | 10.125" | 10.125" | $1,164.59 | $868.95 |
| SM1812 | Fiberglass | Plain | 18 in | 12.0 ft | 14.5" | 10.253" | $1,926.70 | $1604.15 |
| SM2012 | Fiberglass | Plain | 20 in | 12.0 ft | 15.25" | 10.7834" | $2,522.83 | $2169.00 |
<< First < Previous | 1 | 2 | Next > Last >>


















