Columns Paintable
639 columns Avaliable
|
Square Plain Fiberglass Column
|
Square Economy PVC Column Wrap
|
||||
|
Square Tapered Recessed-Panel Fiberglass Column
|
Round Tapered Fluted Fiberglass Column
|
||||
|
Square Economy PVC Column Wrap
|
|
||||
|
Square Double Fluted PVC Column Wrap
|
Round Tapered Fluted Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
|
||||
|
Square Plain Poplar Column Wrap
|
Square Plain Poplar Column Wrap
|
||||
|
Round Tapered Fluted Fiberglass Column
|
Square Tapered Plain Fiberglass Column
|
||||
|
Round Tapered Plain Fiberglass Column
|
Square Recessed-Panel Maple Column Wrap
|
||||
|
Square Double Raised-Panel Poplar Column Wrap
|
Square Tapered Plain PVC Column Wrap
|
||||
|
Square Double Recessed-Panel Poplar Column Wrap
|
Square Double Recessed-Panel Poplar Column Wrap
|
| Model | Material | Style | Diameter | Height | Max. SQ. | Max. RND. | With Cap/Base | Shaft Only |
|---|---|---|---|---|---|---|---|---|
| NTDRP1212108BXBX | Cellular PVC | Double Raised-Panel | 12 in | 9.0 ft | 10.375" | 10.375" | Included | $339.06 |
| NTDF1212108BXBX | Cellular PVC | Double Fluted | 12 in | 9.0 ft | 10.375" | 10.375" | Included | $339.06 |
| PN12X120-PO | Poplar | Plain | 12 in | 10.0 ft | 9.625" | 9.625" | Included | $405.54 |
| PN10X144-PO | Poplar | Plain | 10 in | 12.0 ft | 7.625" | 7.625" | Included | $405.54 |
| TP111672CFCF | Cellular PVC | Plain | 16 in | 72.0 in | 9.375" | 9.375" | Included | $340.46 |
| SASP8x12 | Aluminum | Recessed-Panel | 8 in | 12.0 ft | 6.125" | 6.125" | $408.83 | $389.74 |
| RC10X108-SM | Maple | Recessed-Panel | 10 in | 9.0 ft | 7.625" | 7.625" | Included | $409.03 |
| DP12X96-PO | Poplar | Double Raised-Panel | 12 in | 8.0 ft | 9.625" | 9.625" | Included | $409.22 |
| DP8X144-PO | Poplar | Double Raised-Panel | 8 in | 12.0 ft | 5.625" | 5.625" | Included | $409.22 |
| DC12X108-PO | Poplar | Double Recessed-Panel | 12 in | 9.0 ft | 9.625" | 9.625" | Included | $412.68 |
| PN8X144-SM | Maple | Plain | 8 in | 12.0 ft | 5.625" | 5.625" | Included | $415.10 |
| PN12X96-SM | Maple | Plain | 12 in | 8.0 ft | 9.625" | 9.625" | Included | $415.10 |
| RSQCOLS10X10C | Fiberglass | Chamfered | 10 in | 10.0 ft | 8" | 5.65685" | $429.83 | $376.00 |
| RSQCOLS10X10 | Fiberglass | Plain | 10 in | 10.0 ft | 8" | 5.65685" | $429.83 | $376.00 |
| DP10X96-SM | Maple | Double Raised-Panel | 10 in | 8.0 ft | 7.625" | 7.625" | Included | $416.58 |
| DP8X120-SM | Maple | Double Raised-Panel | 8 in | 10.0 ft | 5.625" | 5.625" | Included | $416.58 |
| SARF12x10 | Aluminum | Fluted | 12 in | 10.0 ft | 9.75" | 6.875" | $454.29 | $399.74 |
| SQS1209 | Fiberglass | Plain | 12 in | 9.0 ft | 10" | 10" | $500.99 | $438.29 |
| TRP81296CFCF | Cellular PVC | Raised-Panel | 12 in | 8.0 ft | 6.375" | 6.375" | Included | $350.68 |
| NTRC101072BXBX | Cellular PVC | Recessed-Panel | 10 in | 72.0 in | 8.375" | 8.375" | Included | $351.52 |
| NTDRC101072BXBX | Cellular PVC | Double Recessed-Panel | 10 in | 72.0 in | 8.375" | 8.375" | Included | $351.52 |
| TRC81248CFCF | Cellular PVC | Recessed-Panel | 12 in | 48.0 in | 6.375" | 6.375" | Included | $351.90 |
| SASS8x12 | Aluminum | Plain | 8 in | 12.0 ft | 6.5" | 6.5" | $421.46 | $402.37 |
| SQR1008 | Fiberglass | Raised-Panel | 10 in | 8.0 ft | 8.13" | 8.125" | $493.06 | $442.23 |
| SARF10x20 | Aluminum | Fluted | 10 in | 20.0 ft | 8.875" | 6.25" | $439.95 | $403.95 |
| SQRE1010 | Fiberglass | Recessed-Panel | 10 in | 10.0 ft | 8.6875" | 8.6875" | $494.27 | $443.44 |
| FL1212 | Fiberglass | Fluted | 12 in | 12.0 ft | 8.37" | 5.91848" | $505.65 | $444.31 |
| DP10X120-PO | Poplar | Double Raised-Panel | 10 in | 10.0 ft | 7.625" | 7.625" | Included | $426.27 |
| DC10X108-SM | Maple | Double Recessed-Panel | 10 in | 9.0 ft | 7.625" | 7.625" | Included | $428.90 |
| SASS10x8 | Aluminum | Plain | 10 in | 8.0 ft | 8" | 8" | $444.92 | $409.47 |
| TRP111666CFCF | Cellular PVC | Raised-Panel | 16 in | 66.0 in | 9.375" | 9.375" | Included | $360.43 |
| TP132054CFCF | Cellular PVC | Plain | 20 in | 54.0 in | 11.375" | 11.375" | Included | $361.10 |
| PN10X120-SM | Maple | Plain | 10 in | 10.0 ft | 7.625" | 7.625" | Included | $432.40 |
| NTDF1212120BXBX | Cellular PVC | Double Fluted | 12 in | 10.0 ft | 10.375" | 10.375" | Included | $362.41 |
| NTRP1212120BXBX | Cellular PVC | Raised-Panel | 12 in | 10.0 ft | 10.375" | 10.375" | Included | $362.41 |
| NTDRP1212120BXBX | Cellular PVC | Double Raised-Panel | 12 in | 10.0 ft | 10.375" | 10.375" | Included | $362.41 |
| NTF1212120BXBX | Cellular PVC | Fluted | 12 in | 10.0 ft | 10.375" | 10.375" | Included | $362.41 |
| RC12X96-SM | Maple | Recessed-Panel | 12 in | 8.0 ft | 9.625" | 9.625" | Included | $436.30 |
| RP12X108-PO | Poplar | Raised-Panel | 12 in | 9.0 ft | 9.625" | 9.625" | Included | $436.52 |
| NTDF1010144BXBX | Cellular PVC | Double Fluted | 10 in | 12.0 ft | 8.375" | 8.375" | Included | $365.83 |
| NTDRP1010144BXBX | Cellular PVC | Double Raised-Panel | 10 in | 12.0 ft | 8.375" | 8.375" | Included | $365.83 |
| NTF1010144BXBX | Cellular PVC | Fluted | 10 in | 12.0 ft | 8.375" | 8.375" | Included | $365.83 |
| NTRP1010144BXBX | Cellular PVC | Raised-Panel | 10 in | 12.0 ft | 8.375" | 8.375" | Included | $365.83 |
| TP162448CFCF | Cellular PVC | Plain | 24 in | 48.0 in | 14.375" | 14.375" | Included | $366.53 |
| RCOLUMF12X12 | Fiberglass | Fluted | 12 in | 12.0 ft | 8" | 5.65685" | $447.37 | $398.69 |
| SQRE1208 | Fiberglass | Recessed-Panel | 12 in | 8.0 ft | 0" | 0" | $523.37 | $460.67 |
| SQF1009 | Fiberglass | Fluted | 10 in | 9.0 ft | 8.13" | -1.25" | $513.27 | $462.44 |
| SASP10x9 | Aluminum | Recessed-Panel | 10 in | 9.0 ft | 8.125" | 8.125" | $457.56 | $422.11 |
| TRP132048CFCF | Cellular PVC | Raised-Panel | 20 in | 48.0 in | 11.375" | 11.375" | Included | $371.70 |
| TRC81254CFCF | Cellular PVC | Recessed-Panel | 12 in | 54.0 in | 6.375" | 6.375" | Included | $372.38 |



















